Participant Characteristics at Baseline
Characteristic | Total (N = 1,161) | Non-Hospitalized (n = 1,074) | Hospitalized (n = 87) | Lost to Follow-Up (n = 101) |
---|---|---|---|---|
Age, mean (SD), y Sex, No. (%) | 57.8 (10.3) | 57.5 (10.2) | 62.4 (9.9) | 53.6 (10.2) |
Male | 566 (48.8) | 514 (47.9) | 52 (59.8) | 49 (48.5) |
Educational level, No. (%) | ||||
Bachelor’s degree or higher | 528 (45.5) | 492 (45.8) | 36 (41.4) | 38 (37.6) |
Data missing | 24 (2.1) | 23 (2.1) | 1 (1.1) | 5 (5.0) |
Number of chronic conditions, mean (SD) | 1.2 (1.3) | 1.2 (1.3) | 1.9 (1.6) | 1.0 (1.1) |
Data missing, No. (%) | 36 (3.1) | 33 (3.1) | 3 (3.4) | 10 (9.9) |
EQ-5D-5L, mean (SD) | 0.89 (0.08) | 0.89 (0.08) | 0.83 (0.14) | 0.88 (0.10) |
Data missing, No. (%) | 5 (0.4) | 4 (0.4) | 1 (1.1) | 0 (0.0) |
Usual source of care, No. (%) | ||||
Yes | 723 (62.3) | 671 (62.5) | 52 (59.8) | 57 (56.4) |
JPCAT scores, mean (SD)a | ||||
Total score Domain scores | 47.5 (17.0) | 47.6 (16.9) | 45.5 (17.8) | 45.2 (19.5) |
First contact | 34.3 (26.3) | 34.3 (26.4) | 33.4 (25.9) | 29.6 (27.2) |
Longitudinality | 57.0 (25.2) | 57.2 (25.1) | 54.6 (26.5) | 52.9 (29.9) |
Coordination | 56.1 (30.6) | 56.2 (30.3) | 54.9 (34.3) | 52.0 (34.6) |
Comprehensiveness (services available) | 51.1 (26.3) | 51.1 (26.3) | 50.5 (26.0) | 51.8 (30.7) |
Comprehensiveness (services provided) | 36.3 (32.0) | 36.6 (32.3) | 31.6 (26.4) | 32.0 (30.9) |
Community orientation | 50.1 (19.7) | 50.2 (19.8) | 48.8 (18.9) | 52.9 (20.0) |
EQ-5D-5L = 5-level version of the EuroQol 5-dimensional questionnaire; JPCAT = Japanese version of Primary Care Assessment Tool.
↵a Participants who have usual source of care.