Types of Trainees in Training Programs in the Collaborative
Trainee Type | All Programs, % (N = 59) | Participating Programs, % (N = 23) |
---|---|---|
Students | ||
Allied health (eg, PT, OT) | 14 | 3 |
Medical (MD or DO) | 32 | 13 |
Nursing (BSN or RN) | 11 | 6 |
Physician assistant | 21 | 10 |
Graduate medical education traineesa | ||
Family medicine | 32 | 13 |
Internal medicine | 13 | 5 |
Pediatric | 6 | 2 |
Others or unspecified | 8 | 0 |
Cliniciansb | ||
Allied health | 6 | 2 |
Family medicine | 19 | 7 |
Internal medicine | 9 | 3 |
Pediatric | 5 | 1 |
Physician assistant | 6 | 1 |
Others/unspecified | 17 | 6 |
Community stakeholder trainees | 4 | 0 |
Not reported | 8 | 3 |
APRN = advanced practice registered nurse; BSN = bachelor of science in nursing; DO = doctor of osteopathic medicine; MD = doctor of medicine; OT = occupational therapist; PT = physical therapist; RN = registered nurse.
↵a Includes residents and fellows.
↵b Includes fully licensed and practicing physicians, physician assistants, APRNs, and faculty members.