Overview of Data Fields in the Psychotherapy Tracking Database
Domain | Measures | Age-Group |
---|---|---|
Demographics | Age; race; ethnicity; gender; location of primary care clinic | Child and adult |
Mental health and substance abuse categories | Alcohol-related disorder; anxiety; bipolar disorder; impulse-control and conduct disorders; depression; feeding and eating disorder; neurodevelopmental disorders; personality disorder; schizophrenia; somatic disorder; other substance disorder; suicide attempts; tobacco use; ADHD; trauma | Child and adult |
Other medical categories | Neoplasms; endocrine, nutritional, and metabolic diseases; diseases of the nervous system; nervous system pain and pain syndrome; diseases of the circulatory system; diseases of the respiratory system; diseases of the digestive system; diseases of the musculoskeletal system; pregnancy, childbirth, and the puerperium; congenital malformations, deformations, and chromosomal abnormalities | Child and adult |
Psychotherapy program summary | IBH clinician; program status; psychotherapy principles used; mental health services used, recommended, and accepted; inactivation reason; consultation-only reason; referral to outside clinician; duration of care episode | Child and adult |
Questionnaire results | PHQ-9; PHQ-2; GAD-7; MDQ; AUDIT PSC-17; PHQ-9M; MDQ-A; CRAFFT; SCAS; Vanderbilt Teacher; Vanderbilt Parent | Adult only Child only |
ADHD = attention deficit hyperactivity disorder; AUDIT = Alcohol Use Disorders Identification Test; CRAFFT = Car, Relax, Alone, Forget, Friends, Trouble; GAD-7 = Generalized Anxiety Disorder 7-item scale; IBH = integrated behavioral health; MDQ = Mood Disorder Questionnaire; MDQ-A = Mood Disorder Questionnaire–Adolescent Version; PHQ-2 = 2-item Patient Health Questionnaire; PHQ-9 = 9-item Patient Health Questionnaire; PHQ-9M = 9-item Patient Health Questionnaire modified for teens; PSC-17 = 17-item Pediatric Symptoms Checklist; SCAS = Spence Children’s Anxiety Scale.
Note: The database captures specific International Classification of Diseases, Tenth Revision conditions (eg, panic disorder) that are subsumed into broader diagnostic categories (eg, anxiety) for ease of reporting.