Baseline Characteristics of Participants by Group
Characteristic | Intervention | Control |
---|---|---|
Age, mean (SD), ya | 77.5 (5.8) | 77.5 (5.9) |
Female, No. (%)b | 153 (62.7) | 161 (67.6) |
European or White ethnicity, No. (%)c,d | 224 (92.6) | 217 (91.6) |
Marital status, No. (%)b | ||
Married or common law | 119 (48.8) | 112 (47.1) |
Divorced, separated, widowed, never married | 125 (51.2) | 126 (52.9) |
Household income, No. (%)e | ||
≤$20,000 | 19 (8.6) | 23 (10.4) |
$20,001 to $50,000 | 92 (41.4) | 97 (43.7) |
$50,001 to $70,000 | 50 (22.5) | 47 (21.2) |
$70,001 to $100,000 | 35 (15.8) | 36 (16.2) |
$100,001 to $150,000 | 19 (8.6) | 13 (5.9) |
>$150,000 | 7 (3.2) | 6 (2.7) |
Charlson Comorbidity Indexf, mean (SD)a | 1.3 (1.7) | 1.5 (1.6) |
Asthmag chronic lung disease, chronic bronchitis, or emphysema, No. (%)h | 43 (17.7) | 40 (16.7) |
Cancer,g No. (%)h | 40 (16.5) | 43 (17.9) |
Diabetes,g No. (%)i | 34 (14.1) | 37 (15.5) |
Note: Charlson Comorbidity Index range from 0-29, with higher scores representing higher comorbidity burden.
↵a Intervention group n = 257, control n = 255
↵b Intervention group n = 244, control n = 238
↵c Intervention group n = 242, control n = 237
↵d Black, Indigenous, and other people of color were under represented.
↵e Intervention group n= 222, control n = 222
↵f Obtained from chart audits, not self-report
↵g The 3 most prevalent comorbidities, not a complete list
↵h Intervention group n= 243, control n = 240
↵i Intervention group n = 241, control n = 239