Rate Ratios (95% CI) for Comprehensiveness of Service Areas
British Columbia | Manitoba | Ontario | Nova Scotia | |||||
---|---|---|---|---|---|---|---|---|
Unadjusted | Adjusted | Unadjusted | Adjusted | Unadjusted | Adjusted | Unadjusted | Adjusted | |
Intercept | NA | 4.56 (4.46-4.65) | NA | 4.57 (4.36-4.78) | NA | 4.99 (4.86-5.13) | NA | 3.72 (3.55-3.9) |
Years since MD (reference = 10-19 years) | ||||||||
<10 | 0.99 (0.98-1.01) | 1.02 (1.0-1.04) | 0.96 (0.93-0.99) | 1.01 (0.98-1.05) | 1.0 (0.98-1.01) | 0.99 (0.97-1.02) | 1.02 (0.98-1.05) | 1.03 (0.99-1.07) |
20-29 (MB: ≥20) | 0.98 (0.97-0.99) | 0.99 (0.97-1.01) | 0.94 (0.9-0.97) | 1.02 (0.97-1.06) | 0.97 (0.96-0.99) | 0.97 (0.95-1.0) | 0.98 (0.95-1.01) | 0.98 (0.95-1.02) |
≥30 | 0.89 (0.88-0.91) | 0.92 (0.89-0.95) | NA | NA | 0.89 (0.87-0.9) | 0.9 (0.88-0.93) | 0.87 (0.84-0.9) | 0.87 (0.81-0.93) |
Year | ||||||||
2017-2018 (vs 1999-2000) | 0.93 (0.93-0.94) | 0.99 (0.97-1.01) | 0.9 (0.88-0.92) | 0.97 (0.93-1.02) | 0.93 (0.92-0.94) | 0.95 (0.93-0.98) | 0.89 (0.87-0.91) | 0.95 (0.9-1.0) |
Interaction | ||||||||
Year, <10 | NA | 1.0 (0.97-1.03) | NA | 0.97 (0.92-1.02) | NA | 1.06 (1.02-1.1) | NA | 1.04 (0.97-1.11) |
Year, 20-29 (MB: ≥20) | NA | 0.98 (0.95-1.0) | NA | 0.92 (0.86-0.99) | NA | 1.0 (0.96-1.03) | NA | 0.98 (0.92-1.05) |
Year, ≥30 | NA | 1.01 (0.97-1.05) | NA | NA | NA | 1.04 (1.0-1.08) | NA | 1.07 (0.98-1.16) |
Covariates | ||||||||
Male (vs female) | 1.03 (1.02-1.04) | 0.97 (0.96-0.98) | 1.02 (0.99-1.04) | 0.92 (0.9-0.95) | 1.01 (1.0-1.02) | 0.96 (0.95-0.98) | 0.99 (0.97-1.02) | 0.91 (0.89-0.94) |
Urban (vs rural) | 0.96 (0.94-0.97) | 0.92 (0.91-0.93) | 0.93 (0.9-0.95) | 0.88 (0.85-0.9) | 0.89 (0.88-0.91) | 0.88 (0.86-0.9) | 0.91 (0.89-0.94) | 0.96 (0.93-0.98) |
Number of contacts (per 100 contacts) | 1.0 (1.0-1.0) | 1.0 (1.0-1.0) | 1.0 (1.0-1.0) | 1.0 (1.0-1.0) | 1.0 (1.0-1.0) | 1.0 (1.0-1.0) | 1.0 (1.0-1.0) | 1.0 (1.0-1.01) |
International MD (vs Canadian MD) | 1.03 (1.02-1.04) | 1.01 (1.00-1.02) | 1.0 (0.97-1.03) | 0.94 (0.92-0.96) | NA | NA | NA | NA |
Unknown MD (vs Canadian MD) | 0.97 (0.93-1.01) | 0.95 (0.91-0.99) | 1.0 (0.85-1.16) | 1.01 (0.86-1.19) | NA | NA | NA | NA |
MB = Manitoba; MD = Doctor of Medicine; NA = not applicable.
Note: There were missing data on place of graduation in Nova Scotia and incomplete data in Ontario; therefore, this variable was excluded from modeling in these provinces.