Odds Of Card Survey Response Indicating SDOH Was Used to Inform Patient Care
Characteristics | Unadjusted ORa (95% CI) | Adjusted ORb (95% CI) |
---|---|---|
Clinicians | ||
Credentials | ||
Physician | ref | … |
Advanced practice providerc | 2.18 (0.71-6.66) | … |
Sex | ||
Female | ref | … |
Male | 0.56 (0.21-1.45) | … |
Encounters | ||
Type | ||
Office visit | ref | … |
Telehealth | 0.82 (0.27-2.54) | … |
Reason for visit | ||
Acute care | ref | ref |
Behavioral health | 0.45 (0.14-1.55) | 0.84 (0.23-3.14) |
Chronic condition | 0.77 (0.32-1.85) | 1.00 (0.40-2.44) |
Hospital follow-up | 3.04 (1.18-7.80) | 4.82 (1.62-14.67) |
Routine care | 1.03 (0.59-1.82) | 1.35 (0.73-2.46) |
Insurance type | ||
Medicare | ref | ref |
Medicaid | 1.65 (0.83-3.26) | 1.24 (0.69-2.22) |
Private | 1.17 (0.65-2.11) | 1.15 (0.63-2.12) |
Uninsured | 3.79 (1.67-8.61) | 1.84 (0.84-4.02) |
SDOH in EHR at encounter? | ||
Yes | 2.62 (1.45-4.72)d | 3.18 (1.79-5.66)d |
No | ref | ref |
Pre/post–COVID-19 pandemice | ||
Pre | ref | ref |
Post | 0.49 (0.18-1.31) | 1.03 (0.35-3.07) |
Patients | ||
Sex | ||
Female | ref | ref |
Male | 1.50 (0.98-2.29) | 1.75 (1.18-2.59)d |
Age, y | ||
<18 | ref | – |
18-64 | 0.62 (0.20-1.97) | – |
≥65 | 0.42 (0.13-1.42) | – |
Race/ethnicity | ||
Non-Hispanic White | ref | ref |
Otherf | 2.69 (1.34-5.40)d | 1.50 (0.92-2.45) |
Preferred language | ||
English | ref | ref |
Other | 3.64 (1.45-9.14)d | 3.49 (1.42-8.54)d |
EHR = electronic health record; OR = odds ratio; SDOH = social determinants of health.
↵a All models account for correlation within provider using a robust sandwich error adjustment.
↵b Model adjusted for all covariates that had a univariate P value of ≤0.20 (SDOH screening in EHR, patient sex, race/ethnicity, preferred language, and pre/post COVID-19); model accounts for correlation within clinician using robust sandwich error adjustment.
↵c Nurse practitioner or physician assistant; 1 recruited clinician was a registered nurse.
↵d Significant at P ≤.05.
↵e Pre–COVID-19 pandemic for surveys completed before March 2020, post–COVID-19 for surveys completed after March 2020. No surveys were completed in March 2020.
↵f Includes Hispanic/Latine ethnicity, Black, Asian, American Indian/Alaska Native, multiple races, and unknown race.