Patients’ Attainment of the D5 Metric and Its Component Goals
D5 Metric | Total, No. (%) (N = 45,279) | Location | P Valuea | |
---|---|---|---|---|
Rural, No. (%) (n = 24,637) | Urban, No. (%) (n = 20,642) | |||
Component goals met | ||||
Antiplatelet medication use as indicated | 44,740 (98.8) | 24,337 (98.8) | 20,403 (98.8) | .56 |
Blood pressure <140/90 mm Hg | 34,299 (75.8) | 18,553 (75.3) | 15,746 (76.3) | .02 |
A1c level <8.0% | 31,364 (69.3) | 16,924 (68.7) | 14,440 (70.0) | .004 |
LDL cholesterol level at goal or statin prescribed | 38,576 (85.2) | 20,722 (84.1) | 17,854 (86.5) | <.001 |
No tobacco use | 37,754 (83.4) | 20,316 (82.5) | 17,438 (84.5) | <.001 |
All 5 goals met | 18,752 (41.4) | 9,842 (39.9) | 8,910 (43.2) | <.001 |
A1c = glycated hemoglobin; D5 = diabetes 5-item composite metric; LDL = low-density lipoprotein.
↵a From Kruskal-Wallis analysis.