Outcome | n/N (%) | |||
---|---|---|---|---|
VLC | VLC + Support | DASH | DASH + Support | |
BP drugs (n = 72) | ||||
Discontinued or decreased | 5/16 (31.3) | 7/16 (43.8) | 3/23 (13.0) | 1/19 (5.3) |
No change | 8/16 (50.0) | 6/16 (37.5) | 15/23 (65.2) | 12/19 (63.2) |
Increased | 2/16 (12.5) | 1/16 (6.3) | 2/23 (8.7) | NA |
Missing | 1/16 (6.3) | 2/16 (12.5) | 3/23 (13.0) | 6/19 (31.6) |
Blood glucose drugs (n = 24) | ||||
Discontinued or decreased | 2/5 (40.0) | 3/4 (75.0) | NA | NA |
No change | 2/5 (40.0) | NA | 8/10 (80.0) | 3/6 (50.0) |
Increased | NA | NA | 2/10 (20.0) | NA |
Missing | 1/5 (20.0) | 1/4 (25.0) | NA | 3/6 (50.0) |
BP = blood pressure; DASH = Dietary Approaches to Stop Hypertension; NA = not applicable; VLC = very low-carbohydrate.
Note: NA indicates no participants in the category.