Baseline Marginal Means for Primary Outcome Measures, by Condition, Among 261 Adult Low-Income Primary Care Patients of a Partnering Federally Qualified Health Center
Outcome Measure | MyPlate | Calorie Counting | Group Difference P Value |
---|---|---|---|
Baseline Mean (SE) | Baseline Mean (SE) | ||
Hunger, mm | 47.09 (2.16) | 50.75 (2.17) | .30 |
Meal satisfaction, mm | 66.91 (2.54) | 69.31 (2.55) | .54 |
Feeling full, mm | 65.96 (2.31) | 69.89 (2.32) | .26 |
Waist circumference, cm | 100.47 (0.81) | 103.30 (0.81) | .054 |
Body weight, kg | 80.85 (0.99) | 83.03 (1.00) | .31 |
DASH = Dietary Approaches to Stop Hypertension.
Note: Mean values reflect statistical adjustments for participant age, sex, marital status, educational attainment, race/ethnicity, and DASH score.