Table 2.

Characteristics of Participants, Overall and According to Whether a CSP Was Present During Birth

CharacteristicAll
(N = 806)
No CSP
(n = 86)
CSP
(n = 720)
Age, mean (SD), y30.2 (5.9)30.1 (6.7)30.2 (5.8)
Gender, No. (%)
    Woman799 (99.1)84 (97.7)715 (99.3)
    Gender nonconforming/nonbinary1 (0.1)0 (0.0)1 (0.1)
    Genderqueer2 (0.2)1 (1.2)1 (0.1)
    Transgender malea1 (0.1)0 (0.0)1 (0.1)
    Unknown1 (0.1)0 (0.0)1 (0.1)
    Missing2 (0.2)1 (1.2)1 (0.1)
Race, No. (%)
    Black or African American806 (100.0)86 (100.0)720 (100.0)
    White24 (3.0)0 (0.0)24 (3.3)
    American Indian or Alaska Native16 (2.0)2 (2.3)14 (1.9)
    Asian10 (1.2)0 (0.0)10 (1.4)
    Native Hawaiian or Pacific Islander11 (1.4)0 (0.0)11 (1.5)
Ethnicity, No. (%)
    Not Latine766 (95.0)81 (94.2)685 (95.1)
    Latine35 (4.3)4 (4.7)31 (4.3)
    Missing5 (0.6)1 (1.2)4 (0.6)
Education, No. (%)
    Less than high school31 (3.8)5 (5.8)26 (3.6)
    High school graduate/GED141 (17.5)19 (22.1)122 (16.9)
    Some college218 (27.0)29 (33.7)189 (26.2)
    Associate’s/bachelor’s degree251 (31.1)23 (26.7)228 (31.7)
    Master’s/doctoral degree162 (20.1)9 (10.5)153 (21.2)
    Missing3 (0.4)1 (1.2)2 (0.3)
Household income, No. (%)
    $0-$24,999256 (31.8)39 (45.3)217 (30.1)
    $25,000-$49,999212 (26.3)31 (36.0)181 (25.1)
    $50,000-$74,999108 (13.4)6 (7.0)102 (14.2)
    $75,000-$99,99958 (7.2)3 (3.5)55 (7.6)
    ≥$100,000122 (15.1)4 (4.7)118 (16.4)
    Missing50 (6.2)3 (3.5)47 (6.5)
Relationship status, No. (%)
    Partnered/married and cohabiting434 (53.8)26 (30.2)408 (56.7)
    Single212 (26.3)27 (31.4)185 (25.7)
    Partnered/married and living separately95 (11.8)19 (22.1)76 (10.6)
    Cohabiting with biologic parent, not partnered62 (7.7)14 (16.3)48 (6.7)
    Missing3 (0.4)0 (0.0)3 (0.4)
Household size, mean (SD) number of people3.4 (1.6)3.7 (1.5)3.3 (1.6)
Census region, No. (%)
    Midwest107 (13.3)15 (17.4)92 (12.8)
    Northeast83 (10.3)7 (8.1)76 (10.6)
    South207 (25.7)31 (36.0)176 (24.4)
    West404 (50.1)32 (37.2)372 (51.7)
    Missing5 (0.6)1 (1.2)4 (0.6)
  • CSP = community support person; GED = general equivalency diploma.

  • a Trans man/female-to-male (FTM).