Characteristic | Overall N = 514 | Sequence 1 n = 172 | Sequence 2 n = 152 | Sequence 3 n = 190 |
---|---|---|---|---|
Clinician sex, n (%) | ||||
Female | 308 (60) | 95 (55) | 96 (63) | 117 (62) |
Male | 203 (39) | 77 (45) | 55 (36) | 71 (37) |
Unknown | 3 (0.6) | 0 (0) | 1 (0.7) | 2 (1.1) |
Weight-prioritized visits, mean (SD) | 62 (92) | 63 (113) | 64 (80) | 58 (81) |
Total visits (including WPV), mean (SD) | 1,229 (955) | 1,300 (999) | 1,319 (936) | 1,094 (917) |
WPV = weight-prioritized visit.