Comorbidity, No. (%) | ICD-10- CM Code | Overall N = 20,383 | Sequence 1 n = 7,001 | Sequence 2 n = 6,082 | Sequence 3 n = 7,300 |
---|---|---|---|---|---|
Hypertension | I10 | 8,790 (43) | 3,130 (45) | 2,607 (43) | 3,053 (42) |
Dyslipidemia | E78.x | 7,942 (39) | 2,984 (43) | 2,297 (38) | 2,661 (36) |
Type 2 diabetes | E11.x | 4,095 (20) | 1,428 (20) | 1,224 (20) | 1,443 (20) |
Anxiety | F41.x | 3,901 (19) | 1,392 (20) | 1,201 (20) | 1,308 (18) |
Obstructive sleep apnea | G47.3x | 3,873 (19) | 1,334 (19) | 1,033 (17) | 1,506 (21) |
Low back pain | M54.x | 3,000 (15) | 1,023 (15) | 892 (15) | 1,085 (15) |
GERD | K21.x | 2,829 (14) | 1,007 (14) | 876 (14) | 946 (13) |
Depression | F32.x | 2,333 (11) | 902 (13) | 631 (10) | 800 (11) |
Osteoarthritis | M15.x-M19.x | 1,295 (6.4) | 501 (7.2) | 374 (6.1) | 420 (5.8) |
CAD | I25.x | 835 (4.1) | 321 (4.6) | 228 (3.7) | 286 (3.9) |
CKD | N18.x | 810 (4.0) | 296 (4.2) | 205 (3.4) | 309 (4.2) |
NAFLD | K76.0 | 676 (3.3) | 256 (3.7) | 187 (3.1) | 233 (3.2) |
CAD = coronary artery disease; CKD = chronic kidney disease; GERD = gastroesophageal reflux disease; ICD-10-CM= International Classification of Diseases, 10th Revision, Clinical Modifications; NAFLD = nonalcoholic fatty liver disease.