Characteristic | VLC | VLC + Support | DASH | DASH + Support |
---|---|---|---|---|
Sex, No. (%) | ||||
Male | 8 (34.78) | 8 (36.36) | 9 (36.00) | 9 (37.50) |
Female | 15 (65.22) | 14 (63.64) | 16 (64.00) | 15 (62.50) |
Age, y | 60.09 (6.03) | 55.18 (10.48) | 58.40 (8.11) | 60.21 (6.19) |
Race/ethnicity, No. (%), can be >1 | ||||
American Indian or Alaska Native | 1 (4.35) | 0 (0) | 0 (0) | 1 (4.17) |
Asian/Pacific Islander | 0 (0) | 0 (0) | 0 (0) | 3 (12.50) |
Black | 4 (17.39) | 4 (18.18) | 6 (24.00) | 5 (20.83) |
Latine | 0 (0) | 2 (9.09) | 1 (4.00) | 1 (4.17) |
White | 19 (82.61) | 18 (81.82) | 19 (76.00) | 15 (62.50) |
College graduate, No. (%) | 20 (86.96) | 17 (77.27) | 20 (80.00) | 17 (70.83) |
Married or long-term partner, No. (%) | 21 (91.30) | 17 (77.27) | 20 (80.00) | 18 (75.00) |
Total household income, No. (%) | ||||
≤$35,000 | 0 (0) | 1 (4.55) | 3 (12.00) | 3 (12.50) |
$35,001-$75,000 | 6 (26.09) | 8 (36.36) | 4 (16.00) | 8 (33.33) |
≥$75,001 | 10 (43.48) | 12 (54.55) | 18 (72.00) | 11 (45.83) |
Smoker, No. (%) | 0 (0) | 1 (4.55) | 0 (0) | 1 (4.17) |
SBP, mm Hg | 132.53 (11.13) | 133.76 (13.71) | 133.13 (8.58) | 131.58 (10.85) |
Diastolic BP, mm Hg | 85.54 (9.54) | 82.98 (9) | 80.82 (8.2) | 82.02 (8.24) |
Weight, lb | 222.22 (40.53) | 213.14 (31.64) | 236.25 (49.61) | 227.08 (42.77) |
BMI, kg/m2 | 35.10 (5.71) | 35.50 (4.69) | 37.34 (6.20) | 35.78 (5.42) |
HbA1c, % | 6.09 (0.45) | 6.13 (0.56) | 6.26 (0.55) | 5.99 (0.42) |
BMI = body mass index; BP = blood pressure; DASH = Dietary Approaches to Stop Hypertension; HbA1c = glycated hemoglobin; SBP = systolic blood pressure; VLC = very low-carbohydrate.
Note: Data are presented as mean (SD) unless otherwise noted.