Patient Health Metrics at Baseline
Characteristic | Missing No. (%) | Overall n = 20,383 | Sequence 1 n = 7,001 | Sequence 2 n = 6,082 | Sequence 3 n = 7,300 |
---|---|---|---|---|---|
Height, mean (SD), cm | 2 <0.1) | 170 (10) | 170 (10) | 169 (10) | 170 (10) |
Weight, mean (SD), kg | NA | 107 (23) | 107 (23) | 107 (23) | 107 (23) |
BMI, mean (SD), kg/m2 | NA | 37 (7) | 37 (7) | 38 (7) | 37 (7) |
Heart rate, mean (SD), beats/min | 1,411 (6.9) | 79 (13) | 79 (13) | 79 (13) | 80 (13) |
Respiratory rate, mean (SD), breaths/min | 4,686 (23) | 16 (2) | 17 (2) | 16 (2) | 16 (2) |
Systolic BP, mean (SD), mm Hg | 1,218 (6.0) | 126 (15) | 128 (15) | 126 (14) | 126 (15) |
Diastolic BP, mean (SD), mm Hg | 1,221 (6.0) | 79 (10) | 80 (10) | 79 (10) | 79 (10) |
Body temperature, mean (SD), °F | 2,304 (11) | 97.78 (0.72) | 97.80 (0.71) | 97.67 (0.74) | 97.84 (0.70) |
Laboratory values of interest | |||||
TSH, mean (SD), mIU/L | 5,487 (27) | 2.48 (4.79) | 2.60 (4.85) | 2.46 (5.50) | 2.39 (4.01) |
Triglycerides, mean (SD), mg/dL | 3,600 (18) | 168 (117) | 170 (111) | 165 (98) | 168 (135) |
HDL cholesterol, mean (SD), mg/dL | 3,634 (18) | 45 (14) | 45 (14) | 45 (15) | 45 (14) |
ALT, mean (SD), U/L | 2,780 (14) | 33 (41) | 32 (24) | 33 (63) | 33 (26) |
AST, mean (SD), U/L | 2,780 (14) | 30 (32) | 30 (26) | 31 (47) | 30 (21) |
HbA1c, mean (SD), % | 5,420 (27) | 6.06 (1.26) | 6.13 (1.32) | 6.02 (1.20) | 6.04 (1.26) |
eGFR, mean (SD), mL/min/1.73m2 | 8,568 (42) | 77 (19) | 80 (20) | 77 (18) | 75 (18) |
Drug regimen that causes weight gain, No. (%) | NA | 2,427 (12) | 829 (12) | 724 (12) | 874 (12) |
Drug regimen that causes weight loss, No. (%) | NA | 2,212 (11) | 709 (10) | 640 (11) | 863 (12) |
Using O2/CPAP/BPAP, No. (%) | NA | 3,550 (17) | 1,108 (16) | 1,143 (19) | 1,299 (18) |
PHQ-2 completed, No. (%) | NA | 17,133 (84) | 6,002 (86) | 5,041 (83) | 6,090 (83) |
Score on screen for depression/anxiety, mean (SD) | |||||
PHQ-8 | 1,520 (7.5) | 1 (4) | 1 (4) | 2 (4) | 1 (4) |
PHQ-9 | 15,939 (78) | 9 (7) | 9 (7) | 8 (7) | 9 (7) |
GAD-7 | 16,955 (83) | 8 (6) | 8 (6) | 7 (6) | 9 (6) |
Smoking status, No. (%) | 868 (4.3) | ||||
Never | NA | 12,211 (63) | 4,117 (63) | 3,759 (63) | 4,335 (62) |
Former | NA | 5,823 (30) | 1,972 (30) | 1,754 (30) | 2,097 (30) |
Current | NA | 1,481 (7.6) | 449 (6.9) | 421 (7.1) | 611 (8.7) |
ALT = alanine aminotransferase; AST = aspartate aminotransferase; BMI = body mass index; BP = blood pressure; BPAP = bilevel positive airway pressure; CPAP = continuous positive airway pressure; eGFR = estimated glomerular filtration rate; GAD-7 = 7-item Generalized Anxiety Disorder scale; HbA1c = glycated hemoglobin; HDL = high-density lipoprotein; NA = not applicable; PHQ-2 = 2-item Patient Health Questionnaire; PHQ-8 = 8-item patient health questionnaire; PHQ-9 = 9-item patient health questionnaire; TSH = thyroid-stimulating hormone.