Characteristic | Missing n (%) | Overall N = 20,383 | Sequence 1 n = 7,001 | Sequence 2 n = 6,082 | Sequence 3 n = 7,300 |
---|---|---|---|---|---|
Age, mean (SD), y | NA | 52 (16) | 53 (16) | 52 (16) | 52 (16) |
Sex, No. (%) | 1 (<0.1) | ||||
Female | 11,844 (58) | 3,903 (56) | 3,790 (62) | 4,151 (57) | |
Male | 8,538 (42) | 3,098 (44) | 2,291 (38) | 3,149 (43) | |
Race/ethnicity, No. (%) | NA | ||||
Hispanic or Latine | 2,673 (13) | 859 (12) | 872 (14) | 942 (13) | |
Non-Hispanic Asian | 281 (1.4) | 111 (1.6) | 76 (1.2) | 94 (1.3) | |
Non-Hispanic Black or African American | 1,091 (5.4) | 312 (4.5) | 368 (6.1) | 411 (5.6) | |
Non-Hispanic White | 15,520 (76) | 5,440 (78) | 4,529 (74) | 5,551 (76) | |
Non-Hispanic other | 680 (3.3) | 235 (3.4) | 191 (3.1) | 254 (3.5) | |
Unknown | 138 (0.7) | 44 (0.6) | 46 (0.8) | 48 (0.7) | |
Insurance, No. (%) | NA | ||||
Commercial | 13,015 (64) | 4,535 (65) | 3,915 (64) | 4,565 (63) | |
Medicaid | 1,729 (8.5) | 467 (6.7) | 465 (7.6) | 797 (11) | |
Medicare | 5,388 (26) | 1,910 (27) | 1,634 (27) | 1,844 (25) | |
Self-pay | 251 (1.2) | 89 (1.3) | 68 (1.1) | 94 (1.3) |
NA = not applicable.