Prevalence and Perceived Level of Contribution of Activities (Within Strategies) to Reduce Acute Hospitalizations Within and Across AHR High Performers
Activities (Within Strategies) | Perceived Level of Contribution,a by AHR High Performer | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 5 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Improve access to primary care | ||||||||||||||
Same-day visits | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Direct access by telephone | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Urgent care sites (system run) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Expand care management | ||||||||||||||
Follow-up after hospitalization/ED visit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Long-term care management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Specialized programs | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Increase comprehensiveness of care | ||||||||||||||
Broader services at practice | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Broader and deeper care provided by PCP | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
AHR = acute hospitalization rate; ED = emergency department; PCP = primary care practitioner.
↵a = 0, not identified by respondents as a noteworthy factor for reducing their AHR;
=1, perceived as a minor contributing factor to reduced AHR;
= 2, perceived as a moderate contributing factor to reduced AHR;
= 3, perceived as a major contributing factor to reduced AHR.