Association Between Net Return Per Dose and HPV Vaccine Doses Administered, 2017-2018
Clinician Specialty | No. of Visits of Adolescents | HPV Vaccination | ||
---|---|---|---|---|
Total Office Visits | HPV Vaccine Administered | % Change | 95% CI | |
Pediatrician | 782,172 | 127,116 | 0.05b | 0.04-0.07 |
Family physician | 96,384 | 18,875 | 0.08b | 0.06-0.09 |
Internist | 11,932 | 2,235 | 0.03 | −0.04-0.09 |
Nurse practitioner | 25,049 | 4,502 | 0.03 | −0.02-0.07 |
Other | 14,307 | 2,541 | 0.06b | 0.002-0.11 |
CDC = Centers for Disease Control and Prevention; HPV = human papillomavirus vaccine.
a Independent variable was net incentives earned per dose, calculated as the difference between HPV vaccine cost reimbursement and the CDC list price. The dependent variable was the proportion of HPV vaccine visits (ie, the number of visits the HPV vaccine was administered divided by the total number of preventive care visits times 100). Linear regression models were constructed for each specialty adjusting for the proportion of visits by female and urban adolescents and weighted for the number of preventive care visits.
↵b Statistically significant at P <0.05.