Adjusted Associations Between Personal Continuity Measures and Incident PPO
Continuity Measure | RR (95% CI) for PPO | P Value |
---|---|---|
Usual provider of care | <.001 | |
Low tertile | ref | |
Intermediate tertile | 0.96 (0.94-0.99) | |
High tertile | 0.91 (0.89-0.94) | |
Bice-Boxerman Index | <.001 | |
Low tertile | ref | |
Intermediate tertile | 1.00 (0.97-1.02) | |
High tertile | 0.93 (0.90-0.96) | |
Herfindahl Index | <.001 | |
Low tertile | ref | |
Intermediate tertile | 0.95 (0.92-0.98) | |
High tertile | 0.88 (0.86-0.91) |
PPO = potential prescribing omission; ref = reference category; RR = rate ratio.
Notes: Results of multilevel negative binomial regression analysis with adjustment for sex, age, and number of chronic conditions. The RRs are exponential regression coefficients.
Total population was 25,854.