Performance Characteristics of Selected Practices
Clinic | Health Care System Size (>12 Practices) | Average Annual Increase in ODC, % | Average Annual Increase in ODC | ODC Measure in 2019 | Total Diabetes Population in 2019 |
---|---|---|---|---|---|
A | No | 3.1 | 0.062 | 0.579 | 302 |
B | Yes | 4.0 | 0.079 | 0.553 | 215 |
C | Yes | 2.3 | 0.045 | 0.571 | 631 |
D | No | 3.2 | 0.064 | 0.516 | 273 |
E | Yes | 2.5 | 0.050 | 0.660 | 259 |
F | Yes | 0.3 | 0.007 | 0.529 | 1,432 |
G | Yes | 1.6 | 0.032 | 0.530 | 1,250 |
H | Yes | 2.2 | 0.044 | 0.517 | 286 |
I | Yes | 2.2 | 0.044 | 0.593 | 351 |
J | Yes | 3.8 | 0.076 | 0.585 | 1,129 |
ODC = optimal diabetes care.