Sociodemographics of Key Staff Participating in Interviews (N = 21)
Sociodemographic | Staff, No. (%) (N = 21) |
---|---|
Primary care clinician | 16 (76.2) |
Degree | |
Advanced practice registered nurse | 11 (68.8) |
Medical doctor | 3 (18.8) |
Doctor of osteopathic medicine | 2 (12.5) |
Physician assistant | 1 (6.3) |
Medical assistant | 3 (14.3) |
Clinical leader | 2 (9.5) |
Gender | |
Cisgender woman | 14 (66.7) |
Cisgender man | 7 (33.3) |
Transgender woman | 0 (0.0) |
Transgender man | 0 (0.0) |
Sexual orientation | |
Heterosexual | 19 (90.5) |
Gay or lesbian | 1 (4.8) |
Bisexual | 0 (0.0) |
Other | 1 (4.8) |
Race/ethnicity | |
White non-Hispanic | 11 (52.4) |
Hispanic | 3 (14.3) |
Black non-Hispanic | 2 (9.5) |
Asian non-Hispanic | 2 (9.5) |
Other non-Hispanic | 3 (14.3) |