Do You Have Leg Cramps? | |||
---|---|---|---|
No (n = 142) Mean (SD) | Yes (n = 152) Mean (SD) | Total (N = 294) Mean (SD) | |
Age, y, No. (%) | 43.7 (17.5) | 49.1 (15.9) | 46.5 (16.9) |
BMI, No. (%) | 29.9 (7.8) | 33.0 (7.7) | 31.5 (7.9) |
Gender, No. (%) | |||
Male | 47 (35.1) | 41 (27.3) | 88 (31.0) |
Non-pregnant female | 85 (63.4) | 102 (68.0) | 187 (65.8) |
Pregnant female | 2 (1.5) | 7 (4.7) | 9 (3.2) |
Hispanic/Latino, No. (%) | |||
No | 124 (89.9) | 140 (4.6) | 264 (92.3) |
Yes | 14 (10.1) | 8 (5.4) | 22 (7.7) |
Race, No. (%) | |||
White | 108 (78.3) | 96 (64.0) | 204 (70.8) |
Black | 15 (10.9) | 41 (27.3) | 56 (19.4) |
Asian | 4 (2.9) | 5 (3.3) | 9 (3.1) |
Native American | 1 (0.7) | 0 (0) | 1 (0.3) |
Other | 4 (2.9) | 1 (0.7) | 5 (1.7) |
More than 1 race selected | 6 (4.3) | 7 (4.7) | 13 (4.5) |
How would you rate your overall health? No. (%) | |||
Excellent | 12 (8.5) | 3 (2.1) | 15 (5.2) |
Very good | 38 (26.8) | 22 (15.1) | 60 (20.8) |
Good | 66 (46.5) | 62 (42.5) | 128 (44.4) |
Fair | 22 (15.5) | 47 (32.2) | 69 (24.0) |
Poor | 4 (2.8) | 12 (8.2) | 16 (5.6) |
BMI = body mass index.