Comparisons of Participants With Stable vs Changing Coping Style Over Time
Demographic | Total (N = 930) | Coping Style Trajectorya | ||
---|---|---|---|---|
Stable (n = 267) | Changing (n = 663) | P Value | ||
Gender, No. (%) | .23b | |||
Female | 193 (20.8) | 47 (17.6) | 146 (22.0) | |
Male | 735 (79.0) | 220 (82.4) | 515 (77.7) | |
Transgender/Nonbinary/Other | 2 (0.2) | 0 (0.0) | 2 (0.3) | |
Age group in years, No. (%) | .50c | |||
18-34 | 37 (4.0) | 13 (4.9) | 24 (3.6) | |
35-54 | 87 (9.4) | 21 (7.9) | 66 (10.0) | |
55-74 | 591 (63.7) | 176 (65.9) | 415 (62.8) | |
≥75 | 213 (23.0) | 57 (21.3) | 156 (23.6) | |
Race, No. (%) | .19b | |||
American Indian | 8 (0.9) | 1 (0.4) | 7 (1.1) | |
Asian | 31 (3.3) | 6 (2.2) | 25 (3.8) | |
Black | 73 (7.8) | 14 (5.2) | 59 (8.9) | |
Pacific Islander | 4 (0.4) | 0 (0) | 4 (0.6) | |
White | 810 (87.1) | 243 (91.0) | 567 (85.5) | |
Other | 17 (1.8) | 4 (1.5) | 13 (2.0) | |
Ethnicity, No. (%) | .52c | |||
Non-Latine | 837 (90.1) | 237 (89.1) | 600 (90.5) | |
Latine | 92 (9.9) | 29 (10.9) | 63 (9.5) | |
Veteran status, No. (%) | .16c | |||
Veteran | 584 (62.8) | 177 (66.3) | 407 (61.4) | |
Nonveteran | 346 (37.2) | 90 (33.7) | 256 (38.6) | |
Education, No. (%) | .050b | |||
<High school | 2 (0.3) | 2 (1.1) | 0 (0) | |
High school graduate/some college | 235 (40.2) | 80 (45.2) | 155 (38.1) | |
BA/BS degree | 204 (34.9) | 53 (29.9) | 151 (37.1) | |
Graduate degree | 143 (24.5) | 42 (23.7) | 101 (24.8) | |
Income category | .16c | |||
<$40,000 | 136 (15.2) | 47 (18.4) | 89 (14.0) | |
$40,000-$74,000 | 264 (29.6) | 73 (28.5) | 191 (30.0) | |
$75,000-$99,000 | 168 (18.8) | 40 (15.6) | 128 (20.1) | |
$100,000-$149,000 | 194 (21.7) | 63 (24.6) | 131 (20.6) | |
≥$150,000 | 131 (14.7) | 33 (12.9) | 98 (15.4) | |
Residence | .31b | |||
Rural | 151 (16.2) | 46 (17.2) | 105 (15.8) | |
Small city | 159 (17.1) | 36 (13.5) | 123 (18.6) | |
Suburban | 457 (49.1) | 138 (51.7) | 319 (48.1) | |
Midsized | 90 (9.7) | 26 (9.7) | 64 (9.7) | |
Large city | 70 (7.5) | 19 (7.1) | 51 (7.7) | |
Other | 3 (0.3) | 2 (0.7) | 1 (0.2) | |
Number of comorbid conditions | .58c | |||
0 | 275 (29.6) | 83 (31.1) | 192 (29.0) | |
1 | 269 (28.9) | 79 (29.6) | 190 (28.7) | |
2 | 173 (18.6) | 43 (16.1) | 130 (19.6) | |
3 or 4 | 190 (20.4) | 53 (19.9) | 137 (20.7) | |
≥5 | 23 (2.5) | 9 (3.4) | 14 (2.1) | |
PHQ-4 Depression and Anxiety scaled | ||||
Ordinal score, No. (%) | .050c | |||
0 | 572 (61.5) | 183 (68.5) | 389 (58.7) | |
1 | 102 (11.0) | 27 (10.1) | 75 (11.3) | |
2 | 60 (6.5) | 11 (4.1) | 49 (7.4) | |
3 | 60 (6.5) | 12 (4.5) | 48 (7.2) | |
4 | 61 (6.6) | 12 (4.5) | 49 (7.4) | |
≥5 | 75 (8.1) | 22 (8.2) | 53 (8.0) | |
Score, mean (SD) | 1.3 (2.3) | 1.1 (2.2) | 1.4 (2.3) | |
Score, median (IQR) | 0 (0-2) | 0 (0-1) | 0 (0-2) | .008e |
BA = bachelor of arts; BS = bachelor of science; IQR = interquartile range; PHQ-4 = Patient Health Questionnaire-4.
↵a Stable participants (28.7%) remained in the same cluster at all 3 time points; changing participants (71.3%) switched clusters at least once.
↵b The Fisher exact test was used for the comparison.
↵c The χ2 test was used for the comparison.
↵d Score of 0 to 2 is normal, 3 to 5 indicates mild symptoms, 6 to 8 indicates moderate symptoms, and 9 to 12 indicates severe symptoms.
↵e The Wilcoxon rank sum test was used for the comparison.