Adjusted Effects of Assignment to Active Group on Outcomes
Outcome | No.a | Effect | 95% CI | P Value |
---|---|---|---|---|
Primary outcomes | ||||
Anxiety | 2,426 | 0.08 | −0.53 to 0.69 | .79 |
Depression | 2,426 | 0.21 | −0.37 to 0.79 | .48 |
Fatigue | 2,426 | 0.07 | −0.54 to 0.68 | .83 |
Sleep disturbance | 2,426 | −0.05 | −0.58 to 0.49 | .86 |
Pain interference | 2,426 | 0.19 | −0.40 to 0.79 | .52 |
Pain intensity | 2,426 | 0.1 | −0.08 to 0.28 | .27 |
Social participationb | 2,426 | −0.06 | −0.71 to 0.59 | .86 |
Physical functionb | 2,426 | 0.1 | −0.39 to 0.60 | .69 |
Secondary outcomes | ||||
Physical health summaryb | 2,426 | 0.09 | −0.39 to 0.56 | .72 |
Mental health summaryb | 2,426 | −0.06 | −0.51 to 0.39 | .79 |
CARE total scoreb | 2,383 | −0.03 | −0.11 to 0.05 | .49 |
MMAS total scoreb | 2,310 | −0.03 | −0.11 to 0.05 | .46 |
ED visits in past year | 2,369 | −0.01 | −0.14 to 0.11 | .82 |
Health care visits in past month | 2,363 | −0.02 | −0.29 to 0.26 | .9 |
Hospital days in past year | 2,363 | −0.04 | −0.29 to 0.21 | .78 |
Utilization category | 2,376 | 0.07 | −0.13 to 0.27 | .48 |
Restricted activity days | 2,301 | 0.16 | −0.02 to 0.35 | .08 |
Metabolic equivalents (DASI)b | 2,127 | 0.03 | −0.09 to 0.15 | .64 |
PHQ-9 total score | 2,290 | 0.2 | −0.13 to 0.54 | .24 |
PHQ category | 2,290 | 0.14 | −0.04 to 0.32 | .12 |
GAD-7 total score | 2,317 | 0.03 | −0.27 to 0.32 | .86 |
GAD category | 2,317 | −0.06 | −0.25 to 0.13 | .53 |
Asthma symptom utility index | 440 | −0.02 | −0.05 to 0.01 | .17 |
GAIN Lifetime SUD screener | 376 | −0.06 | −0.35 to 0.24 | .71 |
GAIN 1-Year SUD screener | 376 | −0.15 | −0.37 to 0.06 | .16 |
GAIN 3-Month SUD screener | 376 | 0 | −0.19 to 0.18 | .96 |
GAIN 1-Month SUD screener | 376 | −0.04 | −0.22 to 0.14 | .65 |
Alcohol use category | 1,747 | −0.03 | −0.36 to 0.29 | .84 |
Patient-centeredness indexb | 2,261 | −0.8 | −2.3 to 0.7 | .29 |
Practice Integration Profile domains | ||||
Totalb | 42 | 3.8 | −3.6 to 11.2 | .3 |
Workflowb | 42 | 9.3 | 1.7 to 16.9 | .02 |
Clinical servicesb | 42 | 2.6 | −6.3 to 11.5 | .56 |
Workspaceb | 42 | 3.5 | −7.0 to 14.1 | .5 |
Integrationb | 42 | 3.6 | −7.9 to 15.1 | .53 |
Patient identificationb | 42 | 3.1 | −3.6 to 9.8 | .36 |
Patient engagementb | 42 | 3.2 | −5.3 to 11.6 | .45 |
CARE = Consultation and Relational Empathy; DASI = Duke Activity Status Index; ED = emergency department; GAD = generalized anxiety disorder; GAD = 7-item Generalized Anxiety Disorder screener; GAIN = Global Appraisal of Individual Needs; MMAS = Morisky Medication Adherence Scale; PHQ = Patient Health Questionnaire; PHQ-9 = 9-item Patient Health Questionnaire; SUD = substance use disorder.
↵a N varies depending on availability of covariates.
↵b Greater score indicates better health.