Table 1.

Participant Demographics Over Time and by Veteran Status (N = 2,085)

DemographicTime 1
(Dec. 2-27, 2020)
Time 2
(Jan. 21-Feb. 6, 2021)
Time 3
(Mar. 8-23, 2021)
Nonveteran, No. (%)
(n = 1,025)
Veteran, No. (%)
(n = 1,060)
Nonveteran, No. (%)
(n = 511)
Veteran, No. (%)
(n = 746)
Nonveteran, No. (%)
(n = 387)
Veteran, No. (%)
(n = 688)
Gender
Female551 (53.8)84 (7.9)249 (48.7)48 (6.4)180 (46.5)51 (7.4)
Male457 (44.6)975 (92)260 (50.9)697 (93.4)205 (53.0)636 (92.4)
Transgender/Nonbinary/Other17 (1.7)1 (0.1)2 (0.4)1 (0.1)2 (0.5)1 (0.1)
Age group in years, No. (%)
18-34265 (25.9)6 (0.6)68 (13.3)0 (0)51 (13.2)1 (0.1)
35-54341 (33.4)39 (3.7)120 (23.5)22 (2.9)80 (20.7)21 (3.1)
55-74353 (34.6)696 (65.8)276 (54.1)497 (66.8)218 (56.3)460 (67.1)
≥7561 (6.0)317 (30.0)46 (9.0)225 (30.2)38 (9.8)204 (29.7)
Race
American Indian8 (0.8)11 (1.0)1 (0.2)8 (1.1)3 (0.8)10 (1.5)
Asian40 (3.9)22 (2.1)28 (5.5)16 (2.1)20 (5.2)13 (1.9)
Black133 (13.0)129 (12.2)44 (8.6)72 (9.7)25 (6.5)73 (10.6)
Pacific Islander1 (0.1)5 (0.5)0 (0)5 (0.7)0 (0)4 (0.6)
White842 (82.1)879 (82.9)436 (85.3)638 (85.5)338 (87.3)585 (85.0)
Other7 (0.7)30 (2.8)4 (0.8)19 (2.5)4 (1.0)17 (2.5)
Ethnicity
Non-Latine954 (93.2)943 (89.1)470 (92.0)671 (90.2)352 (91.0)613 (89.2)
Latine70 (6.8)115 (10.9)41 (8.0)73 (9.8)35 (9.0)74 (10.8)
Educationa
<High school5 (0.5)4 (0.5)3 (0.4)
High school graduate/some college434 (40.9)295 (39.5)273 (39.7)
BA/BS degree373 (35.2)259 (34.7)243 (35.3)
Graduate degree248 (23.4)188 (25.2)169 (24.6)
Relationship status
None256 (25.0)81 (7.6)109 (21.4)54 (7.2)83 (21.6)52 (7.6)
Romantic78 (7.6)31 (2.9)23 (4.5)22 (2.9)13 (3.4)19 (2.8)
Married/living with partner594 (58.1)791 (74.7)330 (64.7)560 (75.1)253 (65.7)516 (75.1)
Divorced/separated62 (6.1)87 (8.2)31 (6.1)64 (8.6)24 (6.2)54 (7.9)
Widowed33 (3.2)69 (6.5)17 (3.3)46 (6.2)12 (3.1)46 (6.7)
Income category
<$40,000304 (31.6)154 (15.2)98 (20.4)100 (14.0)71 (19.3)85 (12.8)
$40,000-$74,000272 (28.2)325 (32.0)145 (30.1)213 (29.8)114 (31.0)199 (29.9)
$75,000-$99,000127 (13.2)187 (18.4)72 (15.0)136 (19.0)63 (17.1)126 (18.9)
$100,000-$149,000149 (15.5)210 (20.7)100 (20.8)159 (22.3)75 (20.4)150 (22.5)
≥$150,000111 (11.5)140 (13.8)66 (13.7)106 (14.8)45 (12.2)106 (15.9)
Residence
Rural207 (20.3)185 (17.5)84 (16.5)121 (16.2)63 (16.3)119 (17.3)
Small city162 (15.9)197 (18.6)80 (15.7)142 (19.0)62 (16.0)118 (17.2)
Suburban412 (40.3)483 (45.6)249 (48.8)349 (46.8)200 (51.7)319 (46.4)
Midsized94 (9.2)102 (9.6)46 (9.0)68 (9.1)32 (8.3)70 (10.2)
Large city145 (14.2)88 (8.3)51 (10.0)62 (8.3)30 (7.8)58 (8.4)
Other2 (0.2)5 (0.5)0 (0)4 (0.5)0 (0)4 (0.6)
Number of comorbid conditionsb
0434 (42.3)253 (23.9)196 (38.4)170 (22.8)148 (38.2)162 (23.5)
1236 (23.0)303 (28.6)132 (25.8)217 (29.1)99 (25.6)203 (29.5)
2140 (13.7)235 (22.2)76 (14.9)152 (20.4)55 (14.2)143 (20.8)
3 or 4149 (14.5)228 (21.5)87 (17.0)171 (22.9)72 (18.6)157 (22.8)
≥566 (6.4)41 (3.9)20 (3.9)36 (4.8)13 (3.4)23 (3.3)
  • BA = bachelor of arts; BS = bachelor of science.

  • a Missing for veterans because of a coding error.

  • b As captured by the Charlson Comorbidity Index. Maximum possible number is 12.