Simple Logistic Regression of Associated Factors for Initiation of Discussion and Prescription of a PDE5 Inhibitor in the Intervention Group (N = 60)
Characteristic | Initiation of Discussion (n = 60) | PDE5 Inhibitor Prescription (n = 40) | ||
---|---|---|---|---|
Crude OR (95% CI) | P Value | Crude OR (95% CI) | P Value | |
Age, y | ||||
<40 | Ref | … | Ref | … |
40-59 | 5.25 (0.64-43.13) | .123 | 1.53 (0.13-17.33) | .727 |
≥60 | 2.77 (0.41-18.74) | .296 | 3.40 (0.35-33.40) | .294 |
Ethnicity | ||||
Malay | Ref | … | Ref | … |
Non-Malay | 3.35 (0.38-29.96) | .279 | 2.39 (0.48-11.80) | .286 |
Employment | ||||
Employed | Ref | … | Ref | … |
Not employed | 1.26 (0.40-3.93) | .695 | 1.54 (0.49-4.85) | .465 |
Education | ||||
Primary | Ref 1 | Ref | … | |
Secondary | 0.89 (0.73-10.72) | .923 | 1.43 (0.19-17.23) | .779 |
Tertiary | 1.25 (0.95-16.50) | .865 | 1.00 (0.08-13.01) | 1.000 |
Monthly household income, MYR | ||||
<3,710 | Ref | … | Ref | … |
≥3,710 | 1.29 (0.23-7.29) | .777 | 0.24 (0.03-2.09) | .194 |
Marital status | ||||
Married | Ref | … | Ref | … |
Single | 2.71 (0.29-24.95) | .378 | 0.29 (0.32-2.66) | .274 |
Severity of ED | ||||
Mild | Ref | … | Ref | … |
Moderate | 1.55 (0.49-4.80) | .450 | 6.00 (1.73-20.82) | .004a |
Severe | 4.13 (0.43-39.21) | .217 | 3.30 (0.55-19.65) | .190 |
ED = erectile dysfunction; MYR = Malaysian Ringgit currency; OR = odds ratio; PDE5 = phosphodiesterase-5.
↵a P value <.05