Changes in Coping Style and Study Attrition Over Time Among All Participants (N = 2,085)
Status at Time 2 | Time 1, No. (%)a (Dec. 2-27, 2020) | Status at Time 3 | Time 2, No. (%)a (Jan. 21-Feb. 6, 2021) | ||||
---|---|---|---|---|---|---|---|
Adaptive | Disengaged | Distressed | Adaptive | Disengaged | Distressed | ||
Drop-out (n = 828) | 267 (38.5) | 341 (32.5) | 220 (64.0) | Drop-out (n = 327) | 103 (23.6) | 169 (24.1) | 55 (45.8) |
Adaptive (n = 436) | 260 (37.5) | 147 (14.0) | 29 (8.4) | Adaptive (n = 433) | 144 (33.0) | 271 (38.7) | 18 (15.0) |
Disengaged (n = 701) | 138 (19.9) | 534 (51.0) | 29 (8.4) | Disengaged (n = 235) | 33 (7.6) | 197 (28.1) | 5 (4.2) |
Distressed (n = 120) | 28 (4.0) | 26 (2.5) | 66 (19.2) | Distressed (n = 262) | 156 (35.8) | 64 (9.1) | 42 (35.0) |
Total (N = 2,085) | 693 (100) | 1,048 (100) | 344 (100) | Total (N = 1,257) | 436 (100) | 701 (100) | 120 (100) |
Note: Table includes data from all participants at each time point. Time 3 spanned Mar 8-23, 2021
↵a For each status and time point, numbers total across rows. For each time point, percentages total down columns.