Gabapentinoid Users by Medical Condition, 2017-2021
CCSR and (ICD-10-CM) Codes | Adult Population With the Medical Condition Reported, % | Adult Population With Condition and Gabapentinoid, % | Individuals With Condition That Reported Gabapentinoid, % | Odds Ratio of Gabapentinoid With Conditiona | |
---|---|---|---|---|---|
Polyneuropathies | NVS015 (ICD10: G62) | 1.2 (1.1-1.3) | 0.8 (0.7-0.9) | 69.5 (66.1-72.8) | 59.2 (50.4-69.6) |
Low back pain or spondylopathies/spondyloarthropathy (including infective) | MUS011 or MUS038 (ICD10: M43, M47, M48, M50, M511, M53, M54, M62) | 6.0 (5.8-6.3) | 1.1 (1.0-1.2) | 21.0 (19.6-22.6) | 6.9 (6.3-7.6) |
Nervous system pain and pain syndromes | NVS019 (ICD10: G89) | 1.5 (1.4-1.7) | 0.4 (0.3-0.5) | 25.9 (22.9-29.1) | 8.0 (6.8-9.4) |
Musculoskeletal pain, not low back pain | MUS010 (ICD10: M25, M54, M79) | 12.4 (12.0-12.7) | 1.5 (1.4-1.7) | 12.4 (11.5-13.3) | 4.0 (3.7-4.4) |
Fibromyalgia | ICD10 M79 and MUS025 (ICD10: M71, M72, M75, M79) | 2.4 (2.2-2.5) | 0.9 (0.8-1.0) | 36.9 (34.1-40.0) | 15.2 (13.4-17.2) |
Mononeuropathy (nerve and nerve root disorders) | NVS017 (ICD10: G56, G57, G58) | 1.5 (1.4-1.6) | 0.4 (0.4-0.5) | 29.0 (25.9-32.4) | 9.5 (8.0-11.2) |
Zoster | ICD10: B02 | 0.5 (0.5-0.6) | 0.1 (0.1-0.1) | 15.8 (12.2-20.1) | 4.0 (3.0-5.4) |
Seizure disorder | NVS009 (ICD10: G40, R56) | 1.0 (0.9-1.0) | 0.2 (0.1-0.2) | 19.4 (15.9-23.4) | 5.3 (4.1-6.8) |
Anxiety disorder | MBD005 (ICD10: F41) | 9.7 (9.3-10.0) | 1.1 (1.0-1.2) | 11.4 (10.5-12.2) | 3.3 (3.0-3.6) |
Headache, including migraine | NVS010 (ICD10: G43, G44, R51) | 3.4 (3.2-3.6) | 0.5 (0.4-0.5) | 13.1 (11.7-14.8) | 3.5 (3.0-4.0) |
Insomnia | NVS016 (ICD10: F51, G47) | 5.7 (5.4-6.0) | 1.0 (0.9-1.1) | 17.5 (16.2-18.8) | 5.5 (4.9-6.0) |
Diabetes | Self-report of diabetes | 11.1 (10.7-11.5) | 1.6 (1.4-1.7) | 14.0 (13.1-15.0) | 4.7 (4.3-5.2) |
CCSR = Clinical Classifications Software Refined; ICD-10-CM = International Classification of Diseases, Tenth Revision, Clinical Modification.
Note: Medical conditions were identified from the 2017-2021 Medical Expenditure Panel Survey (MEPS). Percentage of the population is the percent of the adult population reporting a medical condition associated with a medical event, the percentage of the population with the condition and any gabapentinoid, and percentage of individuals reporting a gabapentinoid among individuals with the condition. The unadjusted odds ratio represents the odds ratio of an individual uses a gabapentinoid if they reported the medical condition compared with individuals who did not report the condition.
↵a Odds ratios have a P <0.001.