Comparison of Participants Categorized as Experiencing Precarious Employment With Those in Vulnerable, Stable, or Secure Employment
Questions and No. of Items Endorsed | SEN (95% CI) | SPEC (95% CI) | PPV (95% CI) | NPV (95% CI) | ROC (95% CI) | LR+ (95% CI) | LR− (95% CI) | OR (95% CI |
---|---|---|---|---|---|---|---|---|
Are you currently employed in a casual, short-term or temporary position?1 | 63.6 (50.9-75.1) | 72.52 (64.0-80.0) | 53.8 (42.2-65.2) | 79.8 (71.5-86.6) | 0.681 (0.61 1-0.751) | 2.32 (1.66-3.23) | 0.501 (0.358-0.702) | 4.62 (2.46-8.66) |
Do you feel fearful that you could be fired if you raised employment concerns?1 | 22.6 (12.9-35.0) | 86.2 (79.0-91.6) | 43.8 (26.4-62.3) | 70.0 (62.3-77.0) | 0.544 (0.483-0.604) | 1.63 (0.869-3.06) | 0.899 (0.773-1.05) | 1.81 (0.845-3.90) |
Does your pay vary a lot from month to month?1 | 50.7 (38.2-63.2) | 82.6 (75.0-88.6) | 59.6 (45.8-72.4) | 76.8 (68.9-83.4) | 0.667 (0.598-0.735) | 2.91 (1.88-4.52) | 0.596 (0.462-0.770) | 4.88 (2.52-9.39) |
Endorsed 1, 2, or 3 domains2 | 82.1 (70.8-90.4) | 55.6 (46.8-64.2) | 48.2 (38.8-57.8) | 86.0 (76.9-92.6) | 0.689 (0.626-0.751) | 1.85 (1.48-2.31) | 0.322 (0.189-0.549) | 5.75 (2.84-1 1.6) |
Endorsed 2 or 3 domains2 | 40.3 (28.5-53.0) | 89.5 (83.0-94.1) | 65.9 (49.4-79.9) | 74.8 (67.4-81.4) | 0.649 (0.584-0.714) | 3.84 (2.15-6.80) | 0.667 (0.543-0.819) | 5.74 (2.76-1 1.9) |
LR− = negative likelihood ration; LR+ = positive likelihood ratio; NPV = negative predictive value; OR = odds ratio; PPV = positive predictive value; PEPSO = Poverty and Employment Precarity in Southern Ontario; ROC = receiver operating characteristic; SEN = sensitivity; SPEC = specificity.
↵1 Answered yes to this question in the PEPSO Employment Precarity Index.
↵2 Participants categorized as experiencing precarious employment by the PEPSO index were identified by endorsing 2 or 3 of the screening questions.