PEPSO Category | No. of Endorsed Screening Items, No. (%) | |||
---|---|---|---|---|
0 (n = 86) | 1 (n = 73) | 2 (n = 29) | 3 (n = 12) | |
Secure | 37 (18.5) | 9 (4.5) | 0 (0.0) | 0 (0.0) |
Stable | 20 (10.0) | 14 (7.0) | 3 (1.5) | 2 (1.0) |
Vulnerable | 17 (8.5) | 22 (11.0) | 7 (3.5) | 2 (1.0) |
Precarious | 12 (6.0) | 28 (14.0) | 19 (9.5) | 8 (4.0) |
PEPSO = Poverty and Employment Precarity in Southern Ontario.