Validation Item | Online Sample (n = 2,229) | Clinical Sample (n = 323) | ||||
---|---|---|---|---|---|---|
No. | Score, Mean (SD) | P | No. | Score, Mean (SD) | P | |
Age, y | … | … | .0001 | … | … | .17 |
18-29 | 371 | 2.68 (0.80) | 28 | 3.67 (0.44) | ||
30-44 | 578 | 2.61 (0.83) | 52 | 3.60 (0.46) | ||
45-60 | 442 | 2.88 (0.76) | 31 | 3.41 (0.48) | ||
>60 | 685 | 3.04 (0.71) | 15 | 3.59 (0.45) | ||
Sex | … | … | .22 | … | … | .9 |
Female | 1,109 | 2.84 (0.79) | 157 | 3.57 (0.45) | ||
Male | 967 | 2.80 (0.80) | 69 | 3.56 (0.37) | ||
Self-identify as minoritya | … | … | .59 | |||
Yes | 439 | 2.81 (0.81) | ||||
No | 1,718 | 2.83 (0.79) | ||||
Single physician for carea | … | … | .0001 | |||
Yes | 1,751 | 2.96 (0.72) | ||||
No | 406 | 2.28 (0.86) | ||||
Years knowing physician | … | … | .0001 | … | … | .13 |
<1 | 155 | 2.14 (0.87) | 24 | 3.38 (0.57) | ||
1-3 | 702 | 2.64 (0.73) | 80 | 3.52 (0.47) | ||
4-10 | 697 | 2.93 (0.72) | 68 | 3.54 (0.55) | ||
>10 | 611 | 3.17 (0.68) | 38 | 3.69 (0.47) | ||
What Matters Index | … | … | .0001 | … | … | .08 |
0 | 315 | 3.23 (0.56) | 106 | 3.62 (0.39) | ||
1 | 348 | 2.73 (0.87) | 57 | 3.47 (0.49) | ||
≥2 | 396 | 2.59 (0.82) | 37 | 3.63 (0.52) | ||
Device useda | … | … | .30 | |||
Desk/Laptop | 1,272 | 2.80 (0.78) | ||||
Other | 804 | 2.86 (0.81) | ||||
Patient Enablement Index | … | … | .0001 | … | … | .0001 |
0 | 488 | 1.94 (0.61) | 23 | 3.04 (0.76) | ||
1-5 | 543 | 2.56 (0.57) | 28 | 3.25 (0.58) | ||
6-11 | 764 | 3.15 (0.49) | 81 | 3.50 (0.44) | ||
12 | 386 | 3.67 (0.39) | 81 | 3.78 (0.30) | ||
Annual income,a $ | … | … | .002 | |||
<25,000 | 297 | 2.70 (0.88) | ||||
25,000-49,999 | 383 | 2.73 (0.80) | ||||
>50,000 | 1,071 | 2.86 (0.77) | ||||
Regiona | … | … | .12 | |||
Northeast | 414 | 2.81 (0.79) | ||||
Midwest | 524 | 2.89 (0.77) | ||||
South | 634 | 2.80 (0.84) | ||||
West | 482 | 2.79 (0.76) | ||||
Survey hard to complete?a | … | … | .02 | |||
Yes | 41 | 2.56 (0.86) | ||||
No | 1,057 | 2.84 (0.76) | ||||
If your doctor had these survey results would it help your care?a | … | … | .0001 | |||
Yes | 670 | 3.00 (0.72) | ||||
No | 428 | 2.57 (0.77) |
↵a Items were not included in the clinical sample questions fielded in conjunction with the measure.