Round 1n = 70 | Round 2n = 84 | Round 3 n = 68 | |
---|---|---|---|
n (%) | n (%) | n (%) | |
Sex | |||
Male | 42 (60) | 46 (55) | 39 (57) |
Female | 28 (40) | 38 (45) | 29 (43) |
Age, y | |||
<30 | 2 (3) | 4 (5) | 3 (4) |
30-39 | 16 (23) | 21 (25) | 15 (22) |
40-49 | 22 (31) | 24 (29) | 18 (27) |
50-59 | 18 (26) | 22 (26) | 22 (32) |
>60 | 12 (17) | 13 (15) | 10 (15) |
Location | |||
Urban | 50 (71) | 62 (74) | 52 (76) |
Rural | 20 (29) | 22 (26) | 16 (24) |
Global region | |||
Europe | 9 (13) | 13 (15) | 10 (15) |
Africa | 31(44) | 35 (42) | 31 (46) |
Eastern Mediterranean | 1 (1) | 1 (1) | 1 (1) |
South Asia | 10 (14) | 11 (13) | 7 (10) |
Asia Pacific | 6 (9) | 6 (7) | 6 (9) |
North America Caribbean | 2 (3) | 5 (6) | 2 (3) |
South America | 11 (16) | 13 (16) | 11 (16) |
Health practitionera | 54 (77) | 61 (73) | 50 (74) |
Family doctor | 52 (74) | 57 (68) | 46 (68) |
Other doctor | 1 (1) | 3 (4) | 3 (4) |
Nurse | 1 (1) | 1 (1) | 1 (1) |
Tenure as health professional, y | 54 (77) | 61 (73) | 50 (74) |
<5 | 6 (9) | 9 (11) | 8 (12) |
5-10 | 14 (20) | 13 (15) | 12 (18) |
11-15 | 12 (17) | 13 (15) | 11 (16) |
16-20 | 7 (10) | 7 (8) | 6 (9) |
>20 | 15 (21) | 19 (23) | 13 (19) |
Primary care academica | 55 (79) | 58 (69) | 47 (69) |
Junior academic role | 24 (34) | 37 (44) | 20 (29) |
Senior academic role | 31 (44) | 21 (25) | 27 (40) |
Tenure as academic, y | 55 (79) | 58 (69) | 47 (69) |
<5 | 18 (26) | 17 (20) | 12 (18) |
5-10 | 19 (27) | 24 (29) | 19 (28) |
11-15 | 5 (7) | 7 (8) | 3 (4) |
16-20 | 7 (10) | 5 (6) | 8 (12) |
>20 | 6 (9) | 5 (6) | 5 (7) |
Policy makera | 18 (26) | 16 (19) | 14 (21) |
Tenure as policy maker, y | 18 (26) | 16 (19) | 14 (21) |
<5 | 9 (13) | 6 (7) | 5 (7) |
5-10 | 5 (7) | 6 (7) | 4 (6) |
11-15 | 2 (3) | 2 (2) | 2 (3) |
16-20 | 1 (1) | 2 (2) | 1 (1) |
>20 | 1 (1) | 0 (0) | 2 (3) |
WONCA = World Organization of Family Doctors.
Note: For WONCA global regions see http://www.globalfamilydoctor.com/AboutWonca/Regions.aspx.
↵a Some panelists hold more than 1 role, hence total >100%.