Top 10 Prescribed Opioids in Primary Care Clinics, by Setting
Urban, Underserved Clinics | Suburban Clinics | ||||
---|---|---|---|---|---|
Ranking Within Overall Prescriptionsa | Medication Name | No. (Percentage of Total Prescriptions) | Ranking Within Overall Prescriptionsa | Medication Name | No. (Percentage of Total Prescriptions) |
6 | Oxycodone | 3,365 (2.5) | 47 | Codeine-guaifenesin | 2,271 (0.6) |
8 | Acetaminophen-oxycodone | 2,873 (2.1) | 56 | Hydrocodone-acetaminophen | 2,039 (0.5) |
13 | Acetaminophen-hydrocodone | 2,074 (1.6) | 60 | Hydrocodone-chlorpheniramine | 1,873 (0.5) |
15 | Tramadol | 1,855 (1.4) | 61 | Oxycodone-acetaminophen | 1,855 (0.5) |
61 | Fentanyl | 554 (0.4) | 68 | Tramadol | 1,680 (0.4) |
85 | Morphine | 418 (0.3) | 102 | Oxycodone | 865 (0.2) |
88 | Codeine-guaifenesin | 398 (0.3) | 134 | Acetaminophen-codeine | 621 (0.2) |
95 | Methadone | 368 (0.3) | 196 | Morphine | 295 (0.1) |
117 | Chlorpheniramine-hydrocodone | 291 (0.2) | 232 | Promethazine-codeine | 221 (0.1) |
131 | Acetaminophen-codeine | 246 (0.2) | 236 | Hydromorphone | 210 (0.1) |
↵a This ranking compares the top 10 prescribed opioids with all prescriptions (including nonopioid prescriptions) at 21 primary care clinics. Note that opioids can be prescribed only at monthly intervals without refills, whereas other medications may have refills that can last for up to 1 year.