Contribution of Categories to Total Adverse Event Tally
Total | Also Contributed to This Category | |||||
---|---|---|---|---|---|---|
X-ray Pneumonia >1 wk | Clinical (Notes Review) Pneumonia | Admission After Day 1 | Death | Total Excluding Duplicates (Hierarchy: Death, Admission, Pneumonia) | ||
X-ray pneumonia >1 w | 120 | N/A | 5 | 23 | 0 | 92 |
Clinical (notes review) pneumonia | 34 | 5 | N/A | 6 | 1 | 22 |
Admission after day 1 | 196 | 23 | 6 | N/A | 14 | 182 |
Death | 29 | 0 | 1 | 14 | N/A | 29 |
Total: 325 |