Odds of Physician Outcomes Based on Practice Prepared to Address Patients’ Social Needs (N = 890)
Outcome | Practice is Well-Prepared to Address Patients With Social Needs | |||||
---|---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | ||||
OR (95% CI) | P Value | OR (95% CI) | P Value | OR (95% CI) | P Value | |
Job satisfaction | ||||||
Very satisfied | 2.22 (1.10-4.51) | .03 | 2.21 (1.07-4.56) | .03 | 3.23 (1.47-7.09) | .004 |
Satisfied | 1.44 (0.74-2.78) | .28 | 1.43 (0.73-2.82) | .30 | 2.05 (0.99-4.25) | .053 |
Somewhat dissatisfied | 1.24 (0.63-2.45) | .53 | 1.18 (0.59-2.36) | .64 | 1.61 (0.77-3.37) | .21 |
Very dissatisfied | Ref | − | Ref | − | Ref | − |
Job stress | ||||||
No stress | 1.04 (0.57-1.89) | .90 | 0.99 (0.54-1.83) | .98 | 1.45 (0.76-2.73) | .26 |
Moderately stressed | 0.81 (0.52-1.29) | .38 | 0.82 (0.51-1.30) | .40 | 1.02 (0.62-1.70) | .93 |
Very stressed | 0.99 (0.62-1.58) | .96 | 1.03 (0.64-1.66) | .89 | 1.10 (0.67-1.81) | .71 |
Extremely stressed | Ref | − | Ref | − | Ref | − |
Satisfaction with income | ||||||
Very satisfied | 1.87 (1.03-3.37) | .04 | 2.02 (1.08-3.80) | .03 | 1.81 (0.92-3.58) | .09 |
Satisfied | 1.32 (0.78-2.21) | .30 | 1.38 (0.80-2.39) | .25 | 1.38 (0.78-2.44) | .27 |
Somewhat dissatisfied | 1.26 (0.72-2.21) | .43 | 1.30 (0.72-2.35) | .39 | 1.21 (0.65-2.25) | .54 |
Very dissatisfied | Ref | − | Ref | − | Ref | − |
Satisfied with income relative to specialists | ||||||
Very satisfied | 2.22 (1.21-4.07) | .01 | 2.22 (1.18-4.16) | .01 | 1.91 (0.92-3.96) | .08 |
Satisfied | 1.13 (0.74-1.72) | .57 | 1.08 (0.70-1.66) | .73 | 1.03 (0.64-1.66) | .89 |
Somewhat dissatisfied | 1.17 (0.82-1.66) | .39 | 1.16 (0.80-1.68) | .43 | 1.17 (0.79-1.73) | .43 |
Very dissatisfied | Ref | − | Ref | − | Ref | − |
Satisfied with amount of time spent with patients | ||||||
Very satisfied | 2.65 (1.35-5.20) | .005 | 2.36 (1.17-4.75) | .02 | 2.86 (1.37-6.00) | .005 |
Satisfied | 1.06 (0.64-1.76) | .82 | 0.98 (0.58-1.64) | .93 | 1.34 (0.77-2.34) | .30 |
Somewhat dissatisfied | 1.09 (0.65-1.83) | .74 | 1.04 (0.61-1.76) | .89 | 1.20 (0.69-2.08) | .52 |
Very dissatisfied | Ref | − | Ref | − | Ref | − |
Patient medical care received is improving | 1.75 (1.26-2.42) | .001 | 1.79 (1.28-2.52) | .001 | 1.72 (1.19-2.49) | .004 |
OR = odds ratio; Ref = reference group.
Notes: Using multiple imputation for all missing variables except sex and outcome variables. Model 1 covariates: none. Model 2 covariates: age, sex, era training completed, specialty, clinic location, region of country, clinic part of integrated provider network, full-time equivalent clinicians in practice. Model 3 covariates: model 2 covariates plus frequency practice sees patients with social needs.