Types of and Reasons for Forgone Health Care
Measure | Children, No. (%) |
---|---|
Types of health care forgonea | |
Well-child check-up or sports physical | 125 (10.4) |
Vaccinations | 36 (3.2) |
Sick-child visit | 27 (2.3) |
Mental or behavioral health services | 29 (1.8) |
Visit concerning child’s development | 25 (1.8) |
Speech, occupational, or physical therapy | 19 (1.0) |
Treatment for ongoing illness | 14 (0.8) |
Reasons for forgoing health careb | |
I was afraid of catching COVID-19 | 78 (38.0) |
I found it hard to make an appointment | 41 (18.6) |
I had no transportation | 16 (7.5) |
I did not know where to go | 13 (7.4) |
I couldn’t find a clinic that was open | 16 (6.9) |
I could not pay | 17 (6.7) |
I did not have health insurance for my child | 10 (5.5) |
I thought the problem would go away | 10 (3.6) |
I was afraid of what the doctor would say or do | 6 (2.6) |
↵a Reported for the entire study population of 1,287 children. Types of health care forgone were not mutually exclusive; respondents could indicate multiple types.
↵b Reported for the subset of 214 children (16.3%) whose parents reported that the child had forgone care. Reasons for forgoing health care were not mutually exclusive; respondents could indicate multiple reasons.
Note: See Table 1 for definition of forgone care.