Data Sources, Variables, Disease Codes, and Calculation Methods Used for Data Synthesis
Data Source | Variable | ICD-10 and ICPC-2 Codes | Calculation | Final Variable | Description |
---|---|---|---|---|---|
SIH-SUS DATASUS | Hospitalization | ICD-10: I10, I11, I20, I50, I63-I67, I69, J81, G45, G46, E10.0-E10.9, E11.0-E11.9, E12.0-E12.9, E13.0-E13.9, E14.0-E14.9 | No. of hospitalizations of people aged 50-69 years/POPADJUST × 10,000 | Hospitalization rate | Hospitalization rate |
DATASUS | No. of doctors No. of nurses No. of nutritionists No. of psychologists | n/a n/a n/a n/a | (Doctors + nurses + nutritionists + psychologists)/POPTOTAL × 1,000 | Health care professionals | Ratio of No. of higher education health care personnel working in primary health care to 1,000 people |
EGESTOR-SISAB | Individual care for hypertension | ICPC-2: K86; K87; W81. ICD-10: I10, I11, I11.0, I11.9, I12, I12.0, I12.9, I13, I13.0-I13.2, I13.9, I15, I15.0-I15.2, I15.8, I15.9, I27.0, I27.2, O10, O10.0-O10.4, O10.9 | (Individual care for hypertension + individual care for diabetes + individual care for smoking cessation + individual care for obesity)/POPAD-JUST × 1,000 | Attendance | Ratio of No. of individual appointments related to CVD factors with higher education health care personnel working in primary health care to 1,000 people aged 50-69 years |
Individual care for diabetes | ICPC-2: T89, T90, W85. ICD-10: E10, E10.0-E10.9, E11, E11.0-E11.9, E12, E12.0-E12.9, E13, E13.0-E13.9, E14, E14.0-E14.9, O24, O24.0, O24.9, P70.2 | ||||
Individual care for smoking cessation | ICPC-2: P17. ICD-10: F17, F17.0-F17.9, Z71.6, Z72.0 | ||||
Individual care for obesity | ICPC-2: T82. ICD-10: E66, E66.0-E66.2, E66.8, E66.9 | ||||
EGESTOR-SISAB | FHS coverage | n/a | No. of people covered by the FHS service/POPTOTAL × 1,000 | Coverage | Ratio of No. of people covered by FHS teams to 1,000 people |
EGESTOR-SISAB | Physical activity group | n/a | (Physical activity group + nutritional guidance group + smoking cessation group + self-care group)/POPTOTAL × 1,000 | Group activity | Ratio of No. of health education group activities to 1,000 people |
Nutritional guidance group | n/a | ||||
Smoking cessation group | n/a | ||||
Self-care group | n/a | ||||
IPARDES | Social development index | n/a | n/a | Social Development Index | Social Development Index based on income, employment, health, and education |
CVD = cardiovascular disease; DATASUS = Information Technology Department of the United Health System of Brazil; EGESTOR-SISAB = Information and Management of Primary Care - Health Information System for Primary Care; FHS = Family Health Strategy; ICD-10 = International Classification of Diseases, 10th revision; ICPC-2 = International Classification of Primary Care, 2nd edition; n/a = not applicable; IPARDES = Paraná Institute of Economic and Social Developement; POPADJUST = population adjusted to the 50-69 years age group; POPTOTAL = total population; SIH-SUS DATASUS = Hospital Information System of the Information Technology Department of the United Health System of Brazil.