Comparison of the Breast Cancer Screening Follow-up Rate Between the Pre-COVID Period and the COVID Period
Group | Follow-up Screening Rate,a % (95% CI) | Difference, % (95% CI) | |
---|---|---|---|
Pre-COVID Periodb | COVID Periodc | ||
Total | 78.9 (78.8 to 79.0) | 77.7 (77.6 to 77.8) | −1.2d (−1.3 to −1.0) |
Age group | |||
40-49 years | 73.9 (73.7 to 74.2) | 74.0 (73.7 to 74.2) | 0.1 (−0.3 to 0.4) |
50-64 years | 79.7 (79.5 to 79.9) | 77.9 (77.6 to 78.0) | −1.9d (−2.1 to −1.6) |
≥65 years | 83.6 (83.3 to 83.8) | 80.3 (80.1 to 80.5) | −3.2d (−3.6 to −2.9) |
Race and ethnicity | |||
Non-Hispanic White | 81.2 (81.0 to 81.3) | 80.3 (80.2 to 80.5) | −0.8d (−1.0 to −0.6) |
Non-Hispanic Black | 76.8 (76.4 to 77.1) | 76.3 (76.0 to 76.6) | −0.4 (−0.9 to 0.0) |
Non-Hispanic othere | 79.2 (78.3 to 80.1) | 74.8 (74.0 to 75.6) | −4.5d (−5.7 to −3.2) |
Hispanic | 70.8 (70.3 to 71.3) | 70.3 (69.8 to 70.7) | −0.5 (−1.2 to 0.2) |
Unknown | 77.4 (77.2 to 77.7) | 74.9 (74.7 to 75.1) | −2.5d (−2.8 to −2.2) |
Marital status | |||
Married | 78.8 (78.5 to 79.0) | 76.5 (76.3 to 76.7) | −2.3d (−2.6 to −2.0) |
Single | 76.2 (75.9 to 76.5) | 75.1 (74.8 to 75.3) | −1.1d (−1.5 to −0.7) |
Unknown | 79.8 (79.6 to 79.9) | 78.8 (78.7 to 79.0) | −0.9d (−1.1 to −0.7) |
Regional location | |||
Northeast | 80.9 (80.7 to 81.1) | 79.3 (79.2 to 79.5) | −1.6d (−1.8 to −1.4) |
South | 77.3 (77.0 to 77.5) | 76.0 (75.8 to 76.2) | −1.3d (−1.6 to 1.0) |
Midwest | 80.5 (80.3 to 80.7) | 80.5 (80.3 to 80.7) | 0.0 (−0.3 to 0.3) |
West | 70.6 (70.2 to 71.1) | 67.8 (67.4 to 68.2) | −2.9d (−3.5 to −2.2) |
↵a Follow-up screening rate is defined as the percentage of women who received a follow-up breast cancer screening within 24 months of their previous (index) screening.
↵b If a woman was screened during 2017, her follow-up screening was due before 2020, which was considered to be the pre-COVID period.
↵c If a woman was screened between March 1, 2019 and February 28, 2020, her follow-up screening was due between March 1, 2020 and February 28, 2022, which was considered to be the COVID period.
↵d P <.01.
↵e Asian, American Indian or Alaska Native, and Native Hawaiian or Other Pacific Islander.