Area of Table and Exam Types | Number of Touches, mean (SD) | P Value | |||
---|---|---|---|---|---|
With ETP | Without ETPa | Differenceb | t Test | Wilcoxon | |
Covered area | 0.67 (0.82) | 1.00 (0.63) | 0.33 (0.82) | .363 | .317 |
Abdominal | 1.50 (0.71) | 1.50 (0.71) | |||
Cardiorespiratory | 0.50 (0.71) | 0.50 (0.71) | |||
Hip and knee | 0.00 (0.00) | 1.00 (0.00) | |||
Uncovered area | 2.17 (1.33) | 2.83 (1.60) | 0.67 (0.82) | .102 | .102 |
Abdominal | 3.00 (1.41) | 4.00 (0.00) | |||
Cardiorespiratory | 1.00 (1.41) | 1.00 (1.41) | |||
Hip and knee | 2.50 (0.71) | 3.50 (0.71) | |||
Total table | 2.83 (1.94) | 3.83 (2.13) | 1.00 (1.55) | .175 | .141 |
Abdominal | 4.50 (2.12) | 5.50 (0.71) | |||
Cardiorespiratory | 1.50 (2.12) | 1.50 (2.12) | |||
Hip and knee | 2.50 (0.71) | 4.50 (0.71) |
ETP = examination table paper.
Note: Each of 6 participants were examined for 1 type of examination twice (with and without ETP present). Each type of exam was performed with 2 participants.
↵a When paper was not present, the area that would have been covered or not was retained for counts.
↵b Difference represents the number of touches without paper compared with the number with paper.