Table 2.

Prematched Characteristics of Patients With COVID-19 and Contemporaneous Control Patients With a Wellness or Preventive Visit

Characteristic20202021
Wellness Control
(n = 754,846)
COVID-19
(n = 13,259)
Absolute
Difference, %
Wellness Control
(n = 609,496)
COVID-19
(n =14,948)
Absolute
Difference, %
Age group, No. (%)
    18-39 years124,763 (16.5)2,436 (18.4)1.8104,282 (17.1)3,152 (21.1)4.0
    40-59 years238,767 (31.6)5,013 (37.8)6.2188,020 (30.9)5,816 (38.9)8.0
    60-79 years317,396 (42.1)4,617 (34.8)7.2255,381 (41.9)4,978 (33.3)8.6
    ≥80 years73,913 (9.8)1,193 (9.0)0.861,813 (10.1)1,002 (6.7)3.4
    Missing7 (<0.1)0 (0.0)0.00 (0.0)0 (0.0)0.0
Gender, No. (%)
    Female437,625 (58.0)7,530 (56.8)1.2352,228 (57.8)8,452 (56.6)1.2
    Male317,081 (42.0)5,729 (43.2)1.2257,258 (42.2)6,495 (43.5)1.3
    Missing140 (0.0)0 (0.0)0.00 (0.0)1 (<0.1)0.0
Race and ethnicity, No. (%)
    Asian or Pacific Islandera14,576 (1.9)219 (1.7)0.311,570 (1.9)176 (1.2)0.7
    Black or African Americana57,951 (7.7)1,166 (8.8)1.148,731 (8.0)990 (6.6)1.4
    Hispanic or Latino63,401 (8.4)1,901 (14.3)5.951,411 (8.4)1,670 (11.2)2.8
    Native American or Alaska Nativea3,760 (0.5)61 (0.5)0.03,368 (0.6)74 (0.5)0.1
    Whitea551,808 (73.1)8,779 (66.2)6.9440,233 (72.2)10,746 (71.9)0.3
Missing63,350 (8.4)1,133 (8.6)0.254,183 (8.9)1,292 (8.6)0.3
Social deprivation index, No. (%)
    Quintile 1 – least deprived142,195 (18.8)2,012 (15.2)3.7109,610 (18.0)2,465 (16.5)1.5
    Quintile 2122,568 (16.2)1,843 (13.9)2.396,994 (15.9)2,318 (15.5)0.4
    Quintile 3162,854 (21.6)3,139 (23.7)2.1130,336 (21.4)3,360 (22.5)1.1
    Quintile 4172,272 (22.8)3,067 (23.1)0.3145,567 (23.9)3,851 (25.8)1.9
    Quintile 5 – most deprived153,549 (20.3)3,176 (24.0)3.6125,863 (20.7)2,919 (19.5)1.2
    Missing1,408 (0.2)22 (0.2)0.01,126 (0.2)35 (0.2)0.0
Region, No. (%)
    Midwest135,950 (18.0)2,696 (20.3)0.2105,696 (17.3)1,986 (13.3)4.0
    Northeast71,176 (9.4)1,222 (9.2)2.349,495 (8.1)1,509 (10.1)2.0
    South436,891 (57.9)7,556 (57.0)0.9362,652 (59.5)9,726 (65.1)5.6
    West109,966 (14.6)1,771 (13.4)1.290,999 (14.9)1,716 (11.5)3.4
    Missing862 (0.1)14 (0.1)0.0654 (0.1)11 (0.1)0.0
Office visit in 2019, No. (%)578,328 (76.6)9,297 (70.1)6.5428,719 (70.3)9,389 (62.8)7.5
Marital status, No. (%)
    Single140,180 (18.6)2,649 (20.0)1.4118,367 (19.4)2,940 (19.7)0.3
    Married402,393 (53.3)7,260 (54.8)1.5320,396 (52.6)8,417 (56.3)3.7
    Divorced/separated43,140 (5.7)785 (5.9)0.234,902 (5.7)873 (5.8)0.1
    Partnered102 (<0.1)2 (<0.1)0.079 (<0.1)2 (<0.1)0.0
    Widowed38,959 (5.2)701 (5.3)0.130,501 (5.0)630 (4.2)0.8
    Unknown/other130,071 (17.2)1,862 (14.0)3.2105,251 (17.3)2,086 (14.0)3.3
Preexisting diagnoses, No. (%)
    Abnormal heart rate5,662 (0.8)144 (1.1)0.34,140 (0.7)156 (1.0)0.3
    Ataxia2,081 (0.3)43 (0.3)0.01,603 (0.3)23 (0.2)0.1
    Autonomic conditions2,063 (0.3)51 (0.4)0.11,615 (0.3)49 (0.3)0.0
    Bowel conditions6,705 (0.9)163 (1.2)0.35,235 (0.9)143 (1.0)0.1
    Breathing conditions10,275 (1.4)310 (2.3)1.08,082 (1.3)330 (2.2)0.9
    Cognitive disturbance10,729 (1.4)240 (1.8)0.47,699 (1.3)265 (1.8)0.5
    Fatigue13,030 (1.7)354 (2.7)0.99,166 (1.5)359 (2.4)0.9
    Headache8,286 (1.1)215 (1.6)0.56,819 (1.1)287 (1.9)0.8
    Myoneural conditions1,386 (0.2)36 (0.3)0.1997 (0.2)30 (0.2)0.0
    Peripheral nerve conditions6,838 (0.9)131 (1.0)0.15,142 (0.8)110 (0.7)0.1
    Psychological conditions32,942 (4.4)688 (5.2)0.825,097 (4.1)764 (5.1)1.0
    Seizure1,332 (0.2)41 (0.3)0.1981 (0.2)25 (0.2)0.0
    Sleep disturbance20,301 (2.7)401 (3.0)0.316,080 (2.6)411 (2.8)0.2
    Stroke2,045 (0.3)49 (0.4)0.11,449 (0.2)38 (0.3)0.1
    Type 2 diabetes62,960 (8.3)1,362 (10.3)1.947,227 (7.8)1,241 (8.3)0.5
    Visual or auditory disturbance2,051 (0.3)37 (0.3)0.01,512 (0.3)44 (0.3)0.0
    Weight loss2,308 (0.3)68 (0.5)0.21,738 (0.3)44 (0.3)0.0
  • a Non-Hispanic.