Prematched Characteristics of Patients With COVID-19 and Contemporaneous Control Patients With a Wellness or Preventive Visit
Characteristic | 2020 | 2021 | ||||
---|---|---|---|---|---|---|
Wellness Control (n = 754,846) | COVID-19 (n = 13,259) | Absolute Difference, % | Wellness Control (n = 609,496) | COVID-19 (n =14,948) | Absolute Difference, % | |
Age group, No. (%) | ||||||
18-39 years | 124,763 (16.5) | 2,436 (18.4) | 1.8 | 104,282 (17.1) | 3,152 (21.1) | 4.0 |
40-59 years | 238,767 (31.6) | 5,013 (37.8) | 6.2 | 188,020 (30.9) | 5,816 (38.9) | 8.0 |
60-79 years | 317,396 (42.1) | 4,617 (34.8) | 7.2 | 255,381 (41.9) | 4,978 (33.3) | 8.6 |
≥80 years | 73,913 (9.8) | 1,193 (9.0) | 0.8 | 61,813 (10.1) | 1,002 (6.7) | 3.4 |
Missing | 7 (<0.1) | 0 (0.0) | 0.0 | 0 (0.0) | 0 (0.0) | 0.0 |
Gender, No. (%) | ||||||
Female | 437,625 (58.0) | 7,530 (56.8) | 1.2 | 352,228 (57.8) | 8,452 (56.6) | 1.2 |
Male | 317,081 (42.0) | 5,729 (43.2) | 1.2 | 257,258 (42.2) | 6,495 (43.5) | 1.3 |
Missing | 140 (0.0) | 0 (0.0) | 0.0 | 0 (0.0) | 1 (<0.1) | 0.0 |
Race and ethnicity, No. (%) | ||||||
Asian or Pacific Islandera | 14,576 (1.9) | 219 (1.7) | 0.3 | 11,570 (1.9) | 176 (1.2) | 0.7 |
Black or African Americana | 57,951 (7.7) | 1,166 (8.8) | 1.1 | 48,731 (8.0) | 990 (6.6) | 1.4 |
Hispanic or Latino | 63,401 (8.4) | 1,901 (14.3) | 5.9 | 51,411 (8.4) | 1,670 (11.2) | 2.8 |
Native American or Alaska Nativea | 3,760 (0.5) | 61 (0.5) | 0.0 | 3,368 (0.6) | 74 (0.5) | 0.1 |
Whitea | 551,808 (73.1) | 8,779 (66.2) | 6.9 | 440,233 (72.2) | 10,746 (71.9) | 0.3 |
Missing | 63,350 (8.4) | 1,133 (8.6) | 0.2 | 54,183 (8.9) | 1,292 (8.6) | 0.3 |
Social deprivation index, No. (%) | ||||||
Quintile 1 – least deprived | 142,195 (18.8) | 2,012 (15.2) | 3.7 | 109,610 (18.0) | 2,465 (16.5) | 1.5 |
Quintile 2 | 122,568 (16.2) | 1,843 (13.9) | 2.3 | 96,994 (15.9) | 2,318 (15.5) | 0.4 |
Quintile 3 | 162,854 (21.6) | 3,139 (23.7) | 2.1 | 130,336 (21.4) | 3,360 (22.5) | 1.1 |
Quintile 4 | 172,272 (22.8) | 3,067 (23.1) | 0.3 | 145,567 (23.9) | 3,851 (25.8) | 1.9 |
Quintile 5 – most deprived | 153,549 (20.3) | 3,176 (24.0) | 3.6 | 125,863 (20.7) | 2,919 (19.5) | 1.2 |
Missing | 1,408 (0.2) | 22 (0.2) | 0.0 | 1,126 (0.2) | 35 (0.2) | 0.0 |
Region, No. (%) | ||||||
Midwest | 135,950 (18.0) | 2,696 (20.3) | 0.2 | 105,696 (17.3) | 1,986 (13.3) | 4.0 |
Northeast | 71,176 (9.4) | 1,222 (9.2) | 2.3 | 49,495 (8.1) | 1,509 (10.1) | 2.0 |
South | 436,891 (57.9) | 7,556 (57.0) | 0.9 | 362,652 (59.5) | 9,726 (65.1) | 5.6 |
West | 109,966 (14.6) | 1,771 (13.4) | 1.2 | 90,999 (14.9) | 1,716 (11.5) | 3.4 |
Missing | 862 (0.1) | 14 (0.1) | 0.0 | 654 (0.1) | 11 (0.1) | 0.0 |
Office visit in 2019, No. (%) | 578,328 (76.6) | 9,297 (70.1) | 6.5 | 428,719 (70.3) | 9,389 (62.8) | 7.5 |
Marital status, No. (%) | ||||||
Single | 140,180 (18.6) | 2,649 (20.0) | 1.4 | 118,367 (19.4) | 2,940 (19.7) | 0.3 |
Married | 402,393 (53.3) | 7,260 (54.8) | 1.5 | 320,396 (52.6) | 8,417 (56.3) | 3.7 |
Divorced/separated | 43,140 (5.7) | 785 (5.9) | 0.2 | 34,902 (5.7) | 873 (5.8) | 0.1 |
Partnered | 102 (<0.1) | 2 (<0.1) | 0.0 | 79 (<0.1) | 2 (<0.1) | 0.0 |
Widowed | 38,959 (5.2) | 701 (5.3) | 0.1 | 30,501 (5.0) | 630 (4.2) | 0.8 |
Unknown/other | 130,071 (17.2) | 1,862 (14.0) | 3.2 | 105,251 (17.3) | 2,086 (14.0) | 3.3 |
Preexisting diagnoses, No. (%) | ||||||
Abnormal heart rate | 5,662 (0.8) | 144 (1.1) | 0.3 | 4,140 (0.7) | 156 (1.0) | 0.3 |
Ataxia | 2,081 (0.3) | 43 (0.3) | 0.0 | 1,603 (0.3) | 23 (0.2) | 0.1 |
Autonomic conditions | 2,063 (0.3) | 51 (0.4) | 0.1 | 1,615 (0.3) | 49 (0.3) | 0.0 |
Bowel conditions | 6,705 (0.9) | 163 (1.2) | 0.3 | 5,235 (0.9) | 143 (1.0) | 0.1 |
Breathing conditions | 10,275 (1.4) | 310 (2.3) | 1.0 | 8,082 (1.3) | 330 (2.2) | 0.9 |
Cognitive disturbance | 10,729 (1.4) | 240 (1.8) | 0.4 | 7,699 (1.3) | 265 (1.8) | 0.5 |
Fatigue | 13,030 (1.7) | 354 (2.7) | 0.9 | 9,166 (1.5) | 359 (2.4) | 0.9 |
Headache | 8,286 (1.1) | 215 (1.6) | 0.5 | 6,819 (1.1) | 287 (1.9) | 0.8 |
Myoneural conditions | 1,386 (0.2) | 36 (0.3) | 0.1 | 997 (0.2) | 30 (0.2) | 0.0 |
Peripheral nerve conditions | 6,838 (0.9) | 131 (1.0) | 0.1 | 5,142 (0.8) | 110 (0.7) | 0.1 |
Psychological conditions | 32,942 (4.4) | 688 (5.2) | 0.8 | 25,097 (4.1) | 764 (5.1) | 1.0 |
Seizure | 1,332 (0.2) | 41 (0.3) | 0.1 | 981 (0.2) | 25 (0.2) | 0.0 |
Sleep disturbance | 20,301 (2.7) | 401 (3.0) | 0.3 | 16,080 (2.6) | 411 (2.8) | 0.2 |
Stroke | 2,045 (0.3) | 49 (0.4) | 0.1 | 1,449 (0.2) | 38 (0.3) | 0.1 |
Type 2 diabetes | 62,960 (8.3) | 1,362 (10.3) | 1.9 | 47,227 (7.8) | 1,241 (8.3) | 0.5 |
Visual or auditory disturbance | 2,051 (0.3) | 37 (0.3) | 0.0 | 1,512 (0.3) | 44 (0.3) | 0.0 |
Weight loss | 2,308 (0.3) | 68 (0.5) | 0.2 | 1,738 (0.3) | 44 (0.3) | 0.0 |
↵a Non-Hispanic.