Prevalence of Impaired Awareness of Hypoglycemia, by Duration of Antihyperglycemic Drug Use and Overall
Group and Duration of Use | Gold-TW Criteriaa | Clarke-TW Criteriab | ||
---|---|---|---|---|
Score, Median (Range) | IAH Prevalence Rate (95% CIc) | Score, Median (Range) | IAH Prevalence Rate (95% CIc) | |
Insulin users (n = 585) | ||||
Duration of use | ||||
<1 year | 5 (1-7) | 57.3 (47.7-66.9) | 3 (0-5) | 30.1 (21.2-39.0) |
1-2 years | 3 (1-7) | 44.4 (36.2-52.6) | 3 (0-5) | 31.7 (24.0-39.4) |
3-4 years | 3 (1-7) | 41.5 (32.1-50.9) | 3 (0-5) | 26.4 (18.0-34.8) |
≥5 years | 2 (1-7) | 31.6 (25.6-37.6) | 2.5 (0-6) | 26.1 (20.5-31.7) |
Overall | 2 (1-7) | 41.0 (37.0-45.0) | 3 (0-6) | 28.2 (24.6-31.8) |
Sulfonylurea users (n = 366) | ||||
Duration of use | ||||
<1 year | 3 (1-7) | 47.8 (27.4-68.2) | 3 (0-4) | 30.4 (11.6-49.2) |
1-2 years | 5 (1-7) | 62.7 (50.4-75.0) | 4 (1-5) | 50.9 (38.1-63.7) |
3-4 years | 4 (1-7) | 54.2 (41.5-66.9) | 3 (0-5) | 39.0 (26.6-51.4) |
≥5 years | 5 (1-7) | 70.7 (64.8-76.6) | 4 (0-5) | 56.9 (50.4-63.4) |
Overall | 5 (1-7) | 65.3 (60.4-70.2) | 4 (0-5) | 51.3 (46.2-56.4) |
Clarke-TW = Chinese version of Clarke questionnaire; Gold-TW = Chinese version of Gold questionnaire; IAH = impaired awareness of hypoglycemia.
↵a Possible scores range from 1 to 7. A score of 4 or higher was defined as IAH.
b Possible scores range from 0 to 7. A score of 4 or more “reduced awareness” responses was defined as IAH.
c The 95% CI was calculated by the normal approximation method.