Characteristics of Study Participants
Characteristics | No. (%) | Total PCPCM Score | P value |
---|---|---|---|
Age, y | |||
<20 | 3 (1.5) | 3.18 | <.001 |
20-29 | 25 (12.2) | 2.70 | |
30-39 | 33 (16.1) | 3.09 | |
40-49 | 33 (16.1) | 3.24 | |
50-59 | 36 (17.6) | 3.08 | |
60-69 | 30 (14.6) | 3.47 | |
70-79 | 28 (13.7) | 3.33 | |
80-89 | 8 (3.9) | 3.80 | |
Missing | 9 (4.4) | … | |
Sex | |||
Male | 76 (37.1) | 3.22 | .591 |
Female | 121 (59.0) | 3.17 | |
Missing | 8 (3.9) | … | |
Health status | |||
5 (excellent) | 16 (7.8) | 3.39 | .784 |
4 (very good) | 35 (17.1) | 3.23 | |
3 (good) | 82 (40.0) | 3.18 | |
2 (fair) | 47 (22.9) | 3.11 | |
1 poor) | 12 (5.9) | 3.22 | |
Missing | 13 (6.3) | … | |
Practice No. | |||
1 | 78 (38.0) | 3.27 | .002 |
2 | 36 (17.6) | 2.95 | |
3 | 49 (23.9) | 3.02 | |
4 | 42 (20.5) | 3.41 |
PCPCM = Person-Centered Primary Care Measurement.