Table 1.

Characteristics of Study Patients

CharacteristicOverall (N = 489)Study Arm
GEM (n = 220)EUC (n = 269)P ValueSMD
Age, mean (SD), y49.8 (12.1)49.2 (12.7)50.2 (11.6).390.08
Height, mean (SD), in167.4 (10.2)167.9 (10.0)167.0 (10.3).290.10
Weight, mean (SD), kg97.6 (19.7)98.0 (19.3)97.3 (20.0).680.04
Body mass index, mean (SD), kg/m234.8 (6.2)34.7 (6.1)34.8 (6.3).840.02
Waist circumference, mean (SD), in43.0 (5.4)43.2 (5.3)42.8 (5.4).490.06
Diastolic blood pressure, mean (SD), mm Hg79.3 (11.9)80.2 (13.8)78.6 (10.2).130.14
Systolic blood pressure, mean (SD), mm Hg125.5 (16.6)127.8 (18.1)123.7 (15.0).010.25
Male, No. %216 (44.2)104 (47.3)112 (41.6).250.11
CES-D-7 score, mean (SD)a4.8 (4.7)4.5 (4.7)5.0 (4.7).240.11
Born in United States, No. (%)365 (74.6)162 (73.6)203 (75.5).720.04
Food insecurity, No. (%).770.10
    Mild382 (78.1)176 (80.0)206 (76.6)
    Moderate47 (9.6)18 (8.2)29 (10.8)
    Severe42 (8.6)18 (8.2)24 (8.9)
    NA18 (3.7)8 (3.6)10 (3.7)
Unemployed, No. (%)307 (62.8)139 (63.2)168 (62.5).940.02
Race, No. (%).150.21
    Hispanic199 (40.7)99 (45.0)100 (37.2)
    Non-Hispanic Black213 (43.6)84 (38.2)129 (48.0)
    Non-Hispanic other28 (5.7)12 (5.5)16 (5.9)
    Non-Hispanic White49 (10.0)25 (11.4)24 (8.9)
Spanish is primary language spoken at home, No. (%).510.10
    No426 (87.1)190 (86.4)236 (87.7)
    Yes62 (12.7)29 (13.2)33 (12.3)
    NA1 (0.2)1 (0.5)0 (0.0)
Moderate or vigorous nonwalking physical activity, mean (SD), min/wk681.8 (730.0)663.3 (715.4)697.2 (742.9).610.05
Fruits and/or vegetables eaten today, No. (%).200.29
    ½ cup40 (8.2)15 (6.8)25 (0.3)
    1 cup111 (22.7)59 (26.8)52 (19.3)
    1½ cups64 (13.1)27 (12.3)37 (13.8)
    2 cups77 (15.7)33 (15.0)44 (16.4)
    2½ cups25 (5.1)6 (2.7)19 (7.1)
    3 cups120 (24.5)55 (25.0)65 (24.2)
    None51 (10.4)25 (11.4)26 (9.7)
    NA1 (0.2)0 (0.0)1 (0.4)
REAP-S score, mean (SD)b4.4 (1.2)4.5 (1.2)4.4 (1.2).140.13
LDBQ score, mean (SD)c12.4 (4.7)12.4 (4.7)12.5 (4.7).760.03
Regularly attended intensive program, No. (%).540.10
    No465 (95.1)209 (95.0)256 (95.2)
    Yes23 (4.7)10 (4.5)13 (4.8)
    NA1 (0.2)1 (0.5)0 (0.0)
Site, No. (%).070.18
    Veterans Affairs248 (50.7)101 (45.9)147 (54.6)
    Montefiore Medical Group241 (49.3)119 (54.1)122 (45.4)
  • CES-D-7 = Brief Center for Epidemiologic Studies Depression Scale; EUC = enhanced usual care; GEM = Goals for Eating and Moving; LDBQ = Latino Dietary Behaviors Questionnaire; NA = not available; REAP-S = Rapid Eating Assessment for Participants; SMD = standardized mean difference.

  • a Possible scores range from 0 to 21. Higher score indicates higher level of depressive symptoms.

  • b Possible scores range from 2 to 6. Higher score indicates greater frequency of consuming sweets and salty snacks.

  • c Possible scores range from 6 to 30. Higher score indicates more healthful dietary behaviors.