Odds of Seeing ≥150 Medicaid Beneficiaries, by Family Physician Characteristic (N = 13,096)
Coefficient (95% CI) | |
---|---|
Physician characteristics | |
LHS | 1.42b (1.18-1.71) |
Non-LHS AIAN | 0.90 (0.60-1.35) |
Non-LHS Asian | 0.98 (0.84-1.15) |
Non-LHS Black | 1.60b (1.36-1.89) |
Non-LHS HPI | 0.92 (0.55-1.54) |
Female | 0.67b (0.62-0.72) |
Doctor of Osteopathic Medicine | 1.01 (0.87-1.18) |
International medical graduate | 1.48b (1.22-1.80) |
Years in practice | |
5-14 | 1.15 (0.72-1.84) |
15-24 | 0.99 (0.62-1.60) |
25-34 | 0.86 (0.54-1.34) |
≥35 | 0.64 (0.40-1.02) |
<75% time spent in direct patient care | 1.01 (0.85-1.20) |
Ownership | |
Private solo practice | 0.21b (0.15-0.30) |
Group practice | 0.27b (0.17-0.44) |
Urgent care | 0.88 (0.57-1.36) |
Hospital outpatient setting | 0.38b (0.23-0.65) |
Other | 0.16b (0.11-0.22) |
Government | 0.12b (0.08-0.19) |
Community Characteristics | |
Rural | 1.42b (1.16-1.74) |
SDI quintile 2 | 1.16a (1.01-1.34) |
SDI quintile 3 | 1.34b (1.09-1.64) |
SDI quintile 4 | 1.45b (1.20-1.76) |
SDI quintile 5 | 2.06b (1.74-2.45) |
Primary care physician-to-population ratio | 0.81 (0.63-1.03) |
County percentage population AIAN | 0.98b (0.97-0.99) |
County percentage population Asian | 0.96b (0.95-0.98) |
County percentage population Black | 1.00 (0.99-1.00) |
County percentage population LHS | 0.99b (0.98-1.00) |
State policy characteristics | |
Medicaid expansion status | 1.83b (1.36-2.48) |
High primary care reimbursement rate | 1.24 (0.89-1.72) |