Incidence of Bacterial STIs During Follow-up, Overall and by PrEP Uptake
Bacterial STI | Total (N = 535) | PrEP Uptake During Follow-Up | |
---|---|---|---|
Yes (n = 70) | No (n =465) | ||
Anya | |||
No. of cases | 90 | 28 | 62 |
IR (95% CI) | 5.5 (4.5-6.8) | 14.4 (9.6-20.8) | 4.3 (3.3-5.6) |
Chlamydia | |||
No. of cases | 41 | 11 | 30 |
IR (95% CI) | 2.5 (1.8-3.4) | 5.7 (2.8-10.1) | 2.1 (1.4-3.0) |
Gonorrhea | |||
No. of cases | 29 | 14 | 15 |
IR (95% CI) | 1.8 (1.2-2.6) | 7.2 (3.9-12.1) | 1.1 (0.6-1.7) |
Syphilis | |||
No. of cases | 20 | 3 | 17 |
IR (95% CI) | 1.2 (0.8-1.9) | 1.5 (0.3-4.5) | 1.2 (0.7-1.9) |
IR = incidence rate; PrEP = pre-exposure prophylaxis; STI = sexually transmitted infection.
Note: IRs are expressed as per 100 person-months. Number of person-months of follow-up was 1,623.5 for the total cohort, 194.3 for those with PrEP uptake, and 1,429.2 for those without PrEP uptake.
↵a Chlamydia, gonorrhea, and/or syphilis.