Characteristics of Included Men, Overall and by PrEP Uptake
Characteristic | PrEP Uptake During Follow-up | |||
---|---|---|---|---|
Total (N = 535) | Yes (n = 70) | No (n = 465) | P Valuea | |
Age, mean (SD), y | 34.0 (12.8) | 33.3 (10.8) | 34.1 (13.1) | .60 |
Racioethnic identity, No. (%)b | .29 | |||
African/African Caribbean/Black | 19 (3.6) | 33 (4.3) | 16 (3.5) | |
East/Southeast/South Asian | 83 (15.6) | 9 (13.0) | 74 (16.0) | |
Indigenous | 30 (5.6) | 7 (10.1) | 23 (5.0) | |
Latino | 43 (8.1) | 3 (4.3) | 40 (8.6) | |
Middle Eastern/North African | 13 (2.4) | 3 (4.3) | 10 (2.2) | |
Multiracial | 31 (5.8) | 2 (2.9) | 29 (6.3) | |
White | 313 (58.8) | 42 (60.9) | 271 (58.5) | |
Sexual orientation, No. (%) | .02 | |||
Bisexual | 102 (19.1) | 6 (8.6) | 96 (20.6) | |
Gay | 369 (69.0) | 52 (74.3) | 317 (68.2) | |
Queer | 42 (7.9) | 10 (14.3) | 32 (6.9) | |
Otherc | 22 (4.1) | 2 (2.9) | 20 (4.3) | |
Education, No. (%)b | .08 | |||
High school or less | 58 (10.8) | 3 (4.3) | 55 (11.9) | |
College/trade/technical | 158 (29.6) | 18 (25.7) | 140 (30.2) | |
University/postgraduate | 318 (59.6) | 49 (70.0) | 269 (58.0) | |
Employment, No. (%)b | .03 | |||
Employed (full-time/part-time) | 378 (71.7) | 53 (76.8) | 325 (71.0) | |
Student (full-time/part-time) | 56 (10.6) | 5 (7.3) | 51 (11.1) | |
ODSP/OW/EI | 46 (8.7) | 10 (14.5) | 36 (7.9) | |
Unemployed | 47 (8.9) | 1 (1.4) | 46 (10.0) | |
Income, No. (%)b | .01 | |||
$0-$19,999 | 144 (28.5) | 11 (16.2) | 133 (28.6) | |
$20,000-$39,999 | 135 (26.7) | 17 (25.0) | 118 (27.7) | |
$40,000-$59,999 | 112 (22.2) | 14 (20.6) | 98 (23.0) | |
$60,000-$79,999 | 58 (11.5) | 12 (17.6) | 46 (10.8) | |
≥$80,000 | 56 (11.1) | 14 (20.6) | 42 (9.9) | |
Primary care clinician, No. (%)b | 454 (85.2) | 67 (95.7) | 387 (83.6) | .01 |
Alcohol use before sex, No. (%)d | 271 (50.7) | 46 (65.7) | 225 (48.4) | .01 |
Substance use before sex, No. (%)d,e | 144 (26.9) | 34 (48.6) | 110 (23.7) | <.01 |
Relationship types, No. (%)d | .10 | |||
No sex partners | 294 (55.0) | 34 (48.6) | 260 (55.9) | |
Main partners exclusively | 17 (3.2) | 2 (2.9) | 15 (3.2) | |
Casual or 1-time partners | 154 (28.8) | 18 (25.7) | 136 (29.2) | |
Both main and casual or 1-time partners | 70 (13.1) | 16 (22.9) | 54 (11.6) | |
Number of oral sex partnersd | .15 | |||
0 | 307 (57.4) | 35 (50.0) | 272 (58.5) | |
1-2 | 60 (11.2) | 5 (7.1) | 55 (11.8) | |
3-5 | 70 (13.1) | 10 (14.3) | 60 (12.9) | |
6-9 | 43 (8.0) | 9 (12.9) | 34 (7.3) | |
≥10 | 55 (10.3) | 11 (15.7) | 44 (9.5) | |
Number of anal sex partnersd | .02 | |||
0 | 334 (62.4) | 37 (52.9) | 297 (63.9) | |
1-2 | 84 (15.7) | 8 (11.4) | 76 (16.3) | |
3-5 | 58 (10.8) | 11 (15.7) | 47 (10.1) | |
6-9 | 33 (6.2) | 6 (8.6) | 27 (5.8) | |
≥10 | 26 (4.9) | 8 (11.4) | 18 (3.9) | |
Sexual positions, No. (%)d | .19 | |||
None | 337 (63.0) | 37 (52.9) | 300 (64.5) | |
Insertive | 48 (9.0) | 10 (14.3) | 38 (8.2) | |
Receptive | 58 (10.8) | 8 (11.4) | 50 (10.8) | |
Versatile | 92 (17.3) | 15 (21.4) | 77 (16.6) | |
Condomless anal sex, No. (%)d | 97 (18.1) | 20 (28.6) | 77 (16.6) | .02 |
STI testing, No. (%)d | 193 (36.1) | 53 (75.7) | 140 (30.1) | <.01 |
Lifetime STI diagnosis, No. (%) | 242 (45.2) | 49 (70.0) | 193 (41.8) | <.01 |
EI = employment insurance; ODSP = Ontario Disability Support Program; OW = Ontario Works; PrEP = pre-exposure prophylaxis; STI = sexually transmitted infection.
↵a Obtained from χ2 tests, Fisher exact tests, or 2-sample t tests.
↵b Data missing for some men (N value ranges from 505 to 534).
↵c Identified as questioning, asexual, pansexual, or 2-spirit.
↵d In past 3 months.
↵e Used any of the following drugs in the 2 hours before sex or during sex: cocaine, crystal methamphetamine, ketamine, ecstasy, gamma-hydroxybutyrate, or poppers.