Proportions of Cohorts Feeling More Than Adequately Prepared for Practice by Residency Training and Practicing Listed Services and Procedures at Time of Survey
Services and Procedures | More Than Adequately Prepared for Practice | Part of Practice at Time of Survey | ||||||
---|---|---|---|---|---|---|---|---|
1996-1999 Cohort, % (N) | 2010-2013 Cohort, % (N) | Change, % | P Value | 1996-1999 Cohort, % (N) | 2010-2013 Cohort, % (N) | Change, % | P Value | |
Women’s health | ||||||||
Prenatal care | 73 (215) | 87 (356) | 14 | <.001 | 76 (222) | 57 (232) | −19 | <.001 |
Deliveries | 63 (185) | 83 (337) | 20 | <.001 | 70 (205) | 45 (182) | −25 | <.001 |
C-delivery, primary | 9 (27) | 11 (43) | 2 | .565 | 10 (30) | 10 (41) | 0 | .935 |
C-delivery, assist | 53 (156) | 68 (278) | 15 | <.001 | 61 (180) | 38 (155) | −23 | <.001 |
OB ultrasound | 7 (20) | 27 (112) | 20 | <.001 | 19 (55) | 27 (112) | 8 | .008 |
Newborn CPR | 24 (70) | 40 (162) | 16 | <.001 | 70 (204) | 62 (252) | −8 | .032 |
Colposcopy | 28 (81) | 52 (212) | 24 | <.001 | 52 (153) | 47 (193) | −5 | .200 |
LEEP/LEETZ | 7 (20) | 17 (71) | 10 | <.001 | 12 (35) | 9 (38) | −3 | .261 |
D&C | 9 (25) | 13 (53) | 4 | .065 | 23 (66) | 10 (39) | −13 | <.001 |
Termination | 6 (19) | 13 (51) | 7 | .009 | 5 (14) | 6 (25) | 1 | .443 |
Services | ||||||||
Ambulatory care | 70 (206) | 91 (371) | 21 | <.001 | 95 (277) | 97 (396) | 2 | .094 |
Inpatient medicine | 63 (185) | 88 (358) | 25 | <.001 | 78 (228) | 46 (186) | −32 | <.001 |
Emergency care | 37 (107) | 54 (219) | 17 | <.001 | 64 (187) | 38 (153) | −26 | <.001 |
Intensive/ICU-CCU | 25 (72) | 46 (186) | 21 | <.001 | 58 (170) | 24 (96) | −34 | <.001 |
Nursing home care | 27 (78) | 59 (242) | 32 | <.001 | 52 (152) | 33 (134) | −19 | <.001 |
End-of-life care | 38 (111) | 75 (308) | 37 | <.001 | 77 (225) | 84 (342) | 7 | .020 |
Surgery/assist | 40 (118) | 48 (195) | 8 | .049 | 48 (140) | 20 (82) | −28 | <.001 |
Disability evaluation | 3 (8) | 14 (59) | 11 | <.001 | 61 (179) | 54 (219) | −7 | .052 |
Orthopedics | 21 (61) | 41 (169) | 20 | <.001 | 94 (274) | 76 (309) | −18 | <.001 |
Procedures | ||||||||
Sigmoidoscopy | 24 (71) | 7 (30) | −17 | <.001 | 42 (124) | 4 (16) | −38 | <.001 |
Full colonoscopy | 3 (10) | 10 (39) | 7 | .002 | 5 (14) | 6 (25) | 1 | .443 |
Treadmill stress test | 16 (48) | 12 (48) | −4 | .080 | 26 (75) | 10 (40) | −16 | <.001 |
Intubation | 19 (56) | 24 (96) | 5 | .163 | 39 (113) | 23 (92) | −16 | <.001 |
Manage ventilator | 9 (25) | 14 (57) | 5 | .028 | 25 (72) | 14 (59) | −11 | .001 |
Central line | 11 (31) | 16 (66) | 5 | .035 | 20 (59) | 16 (67) | −4 | .207 |
Interpret radiograph | 23 (68) | 51 (209) | 28 | <.001 | 91 (266) | 85 (346) | −6 | .020 |
C-delivery = cesarean delivery; CCU = critical care unit; CPR = ccardiopulmonary resuscitation; D&C = dilation and curettage; ICU = intensive care unit; LEEP = loop electrosurgical excision procedure; LEETZ = loop electrosurgical excision of the transformation zone; OB = obstetrics