Table 2

Proportions of Cohorts Feeling More Than Adequately Prepared for Practice by Residency Training and Practicing Listed Services and Procedures at Time of Survey

Services and ProceduresMore Than Adequately Prepared for PracticePart of Practice at Time of Survey
1996-1999 Cohort, % (N)2010-2013 Cohort, % (N)Change, %P Value1996-1999 Cohort, % (N)2010-2013 Cohort, % (N)Change, %P Value
Women’s health
 Prenatal care73 (215)87 (356)14<.00176 (222)57 (232)−19<.001
 Deliveries63 (185)83 (337)20<.00170 (205)45 (182)−25<.001
 C-delivery, primary9 (27)11 (43)2.56510 (30)10 (41)0.935
 C-delivery, assist53 (156)68 (278)15<.00161 (180)38 (155)−23<.001
 OB ultrasound7 (20)27 (112)20<.00119 (55)27 (112)8.008
 Newborn CPR24 (70)40 (162)16<.00170 (204)62 (252)−8.032
 Colposcopy28 (81)52 (212)24<.00152 (153)47 (193)−5.200
 LEEP/LEETZ7 (20)17 (71)10<.00112 (35)9 (38)−3.261
 D&C9 (25)13 (53)4.06523 (66)10 (39)−13<.001
 Termination6 (19)13 (51)7.0095 (14)6 (25)1.443
Services
 Ambulatory care70 (206)91 (371)21<.00195 (277)97 (396)2.094
 Inpatient medicine63 (185)88 (358)25<.00178 (228)46 (186)−32<.001
 Emergency care37 (107)54 (219)17<.00164 (187)38 (153)−26<.001
 Intensive/ICU-CCU25 (72)46 (186)21<.00158 (170)24 (96)−34<.001
 Nursing home care27 (78)59 (242)32<.00152 (152)33 (134)−19<.001
 End-of-life care38 (111)75 (308)37<.00177 (225)84 (342)7.020
 Surgery/assist40 (118)48 (195)8.04948 (140)20 (82)−28<.001
 Disability evaluation3 (8)14 (59)11<.00161 (179)54 (219)−7.052
 Orthopedics21 (61)41 (169)20<.00194 (274)76 (309)−18<.001
Procedures
 Sigmoidoscopy24 (71)7 (30)−17<.00142 (124)4 (16)−38<.001
 Full colonoscopy3 (10)10 (39)7.0025 (14)6 (25)1.443
 Treadmill stress test16 (48)12 (48)−4.08026 (75)10 (40)−16<.001
 Intubation19 (56)24 (96)5.16339 (113)23 (92)−16<.001
 Manage ventilator9 (25)14 (57)5.02825 (72)14 (59)−11.001
 Central line11 (31)16 (66)5.03520 (59)16 (67)−4.207
 Interpret radiograph23 (68)51 (209)28<.00191 (266)85 (346)−6.020
  • C-delivery = cesarean delivery; CCU = critical care unit; CPR = ccardiopulmonary resuscitation; D&C = dilation and curettage; ICU = intensive care unit; LEEP = loop electrosurgical excision procedure; LEETZ = loop electrosurgical excision of the transformation zone; OB = obstetrics