Total N = 259 (100.0%) | CAP CR+ n = 144 (55.6%) | CAP CR− n = 115 (44.4%) | P Value | |
---|---|---|---|---|
Age at inclusion, y, median (IQR) | 58.0 (41.0-71.0) | 60.5 (41.5-72.0) | 57.0 (40.0-70.0) | .430 |
Sex (female), No. (%) | 139 (53.7) | 71 (49.3) | 68 (59.1) | .133 |
Antibiotics started before inclusion, No. (%) | 10 (3.9) | 9 (6.3) | 1 (0.9) | .046 |
CRB-65 score, No. (%) | ||||
0 | 128 (51.8) | 67 (49.6) | 61 (54.5) | .383 |
1 | 100 (40.5) | 54 (40.0) | 46 (41.1) | |
2 | 16 (6.5) | 12 (8.9) | 4 (3.6) | |
3 | 3 (1.2) | 2 (1.5) | 1 (0.9) | |
CAP risk factors, No. (%) | ||||
Risk factors for invasive pneumococcal infection (none)a | 189 (73.3) | 100 (69.9) | 89 (77.4) | .204 |
Chronic respiratory disease (COPD, emphysema, other cause) | 26 (10.1) | 17 (11.9) | 9 (7.8) | .306 |
Diabetes | 19 (7.4) | 16 (11.2) | 3 (2.6) | .008 |
Chronic heart failure | 7 (2.7) | 3 (2.1) | 4 (3.5) | .704 |
History of pneumonia | 41 (15.9) | 25 (17.5) | 16 (13.9) | .495 |
Vaccination status, No. (%) | ||||
Antipneumococcal | 17 (6.6) | 9 (6.3) | 8 (7.1) | .806 |
Anti-influenza for previous season | 82 (32.2) | 49 (34.3) | 33 (29.5) | .500 |
Anti-influenza for current or next season | 48 (18.9) | 24 (17.0) | 24 (21.2) | .423 |
Symptoms present at inclusion | ||||
Cough, No. (%) | 251 (96.9) | 138 (95.8) | 113 (98.3) | .306 |
Sputum, No. (%) | 154 (59.5) | 86 (59.7) | 68 (59.1) | >.99 |
Dyspnea, No. (%) | 123 (47.5) | 77 (53.5) | 46 (40.0) | .034 |
Aches and pains, No. (%) | 175 (67.8) | 99 (68.8) | 76 (66.7) | .789 |
Tiredness, No. (%) | 244 (94.2) | 135 (93.8) | 109 (94.8) | .794 |
Chills/sweats, No. (%) | 166 (64.1) | 100 (69.4) | 66 (57.4) | .051 |
Unilateral chest pain, No. (%) | 78 (30.1) | 53 (36.8) | 25 (21.7) | .010 |
Headache, No. (%) | 98 (37.8) | 51 (35.4) | 47 (40.9) | .439 |
Ear, nose, and throat symptoms (sore throat, colds, sinus pain, etc), No. (%) | 141 (54.4) | 77 (53.5) | 64 (55.7) | .802 |
Fever reported by patient, No. (%) | 180 (70.0) | 105 (73.4) | 75 (65.8) | .218 |
Digestive signs (nausea, vomiting, diarrhea, abdominal pain), No. (%) | 47 (18.1) | 30 (20.8) | 17 (14.8) | .257 |
Confusion (altered mental status), No. (%) | 7 (2.7) | 4 (2.8) | 3 (2.6) | >.99 |
Duration of symptoms on day of inclusion (days), median (IQR) | 4.0 (2.0-7.0) | 4.0 (2.0-8.0) | 4.0 (2.0-7.0) | .280 |
Physical examination at inclusion | ||||
Body temperature (°C), median (IQR) | 37.5 (37.0-38.0) | 37.7 (37.0-38.3) | 37.3 (37.0-38.0) | .008 |
Heart rate (bpm), median (IQR) | 86.0 (77.0-100.0) | 90.0 (80.0-102.0) | 82.0 (71.0-95.0) | .002 |
Respiratory rate (breaths/min), median (IQR) | 18.0 (15.0-20.0) | 18.0 (16.0-22.0) | 16.0 (15.0-20.0) | .001 |
Systolic blood pressure (mm Hg), median (IQR) | 130.0 (120.0-140.0) | 130.0 (120.0-140.0) | 126.0 (120.0-136.0) | .101 |
Diastolic blood pressure (mm Hg), median (IQR) | 80.0 (70.0-80.0) | 80.0 (70.0-82.0) | 80.0 (70.0-80.0) | .402 |
SaO2 (%), median (IQR) | 97.0 (95.0-98.0) | 96.0 (95.0-98.0) | 97.0 (95.0-98.0) | .134 |
Global impression of severity, No. (%) | 68 (26.4) | 42 (29.2) | 26 (22.8) | .259 |
Auscultatory abnormalities compatible with CAP, No. (%) | ||||
Crackles | 166 (64.1) | 100 (69.4) | 66 (57.4) | .510 |
Wheezing | 42 (16.2) | 17 (11.8) | 25 (21.7) | .041 |
Ronchi | 83 (32.0) | 41 (28.5) | 42 (36.5) | .182 |
Decreased breath sounds | 71 (27.4) | 48 (33.3) | 23 (20.0) | .018 |
Dullness on percussion | 21 (8.3) | 16 (11.3) | 5 (4.5) | .065 |
Prescriptions, No. (%) | ||||
Initiated antibiotic treatments | 221 (85.7) | 142b (99.3) | 79 (68.7) | <.001 |
Amoxicillin | 127 (57.5) | 78 (54.9) | 49 (62.0) | .636 |
Amoxicillin + clavulanic acid | 45 (20.4) | 32 (22.5) | 13 (16.5) | |
Macrolides | 23 (10.4) | 14 (9.9) | 9 (11.4) | |
Other antibiotics | 26 (11.8) | 18 (12.7) | 8 (10.1) | |
Duration of clinical evolution of the following symptoms, median (IQR) | ||||
Fever (>38.5 °C) since beginning of symptoms (days) | 3.0 (0-5.0) | 3.0 (1.0-5.0) | 2.0 (0-4.0) | .001 |
Fever (>38.5 °C) with antibiotics (days) | 1.0 (0-2.0) | 1.5 (0-3.0) | 0 (0-2.0) | .001 |
Cough (days) | 10.0 (7.0-21.0) | 10.0 (7.0-21.0) | 10.0 (7.0-21.0) | .837 |
Chest pain (days) | 0 (0-5.0) | 0 (0-7.0) | 0 (0-2.0) | .016 |
Dyspnea (days) | 3.0 (0-10.0) | 4.0 (0-12.0) | 0 (0-10.0) | .035 |
Tiredness with impact on daily activities (days) | 7.0 (3.0-15.0) | 8.0 (4.0-15.0) | 7.0 (3.0-14.0) | .143 |
Tiredness without impact on daily activities (days) | 7.0 (0.5-17.0) | 10.0 (1.0-18.0) | 7.0 (0-16.0) | .275 |
Data on day 28, No. (%) | ||||
Number of patients with ≥1 additional consultation between day 0 and day 28 | 56 (21.6) | 56 (38.9) | 0 (0) | <.001 |
Hospitalization since initial consultation and day 28 | 7 (2.9) | 5 (3.6) | 2 (1.9) | .702 |
Death | 0 (0) | 0 (0) | 0 (0) | na |
bpm = beats per minute; CAP = community-acquired pneumonia; COPD = chronic obstructive pulmonary disease; CR+ = chest radiography positive; CR− = chest radiography negative; CRB-65 = confusion, respiratory rate, blood pressure, age; CSF = cerebrospinal fluid; IQR = interquartile range; na = not applicable; SaO2 = oxygen saturation of arterial blood.
↵a Risk factors for invasive pneumococcal infection according to the French vaccine schedule 2017: chronic respiratory disease (COPD, emphysema, chronic bronchitis, chronic pulmonary failure), asthma, chronic heart failure, nephrotic syndrome, asplenia or splenectomy (functional or anatomic asplenia), chronic liver disease, homozygous sickle cell disease, HIV infection, immunocompromising conditions (congenital immune deficiency, chemotherapy, immune modulators, corticosteroids, transplantation), diabetes, CSF leak, cochlear implant.14
↵b Data missing for 1 patient (n = 143).