Characteristic | Patients With a Visit to a Walk-in Clinic Physician They Were Not Enrolled With, at Any Time N = 506,033 | Patients With a Visit to a Within-Group Physician They Were Not Enrolled With, After Hours or on a Weekend N = 506,033 | Standardized Mean Difference |
---|---|---|---|
Quarter of index encounter, No. (%) | |||
Q1 (Apr-Jun 2019) | 171,387 (33.9) | 168,119 (33.2) | 0.01 |
Q2 (Jul-Sep 2019) | 127,581 (25.2) | 127,390 (25.2) | 0 |
Q3 (Oct-Dec 2019) | 122,780 (24.3) | 125,126 (24.7) | 0.01 |
Q4 (Jan-Mar 2020) | 84,285 (16.7) | 85,398 (16.9) | 0.01 |
Age, y | |||
Mean (SD) | 39.3 (22.5) | 40.1 (22.3) | 0.04 |
Median (IQR) | 39 (21-57) | 41 (22-57) | NA |
Age, y, No. (%) | |||
≤18 | 107,547 (21.3) | 106,694 (21.1) | 0 |
19-29 | 79,525 (15.7) | 65,073 (12.9) | 0.08 |
30-44 | 103,886 (20.5) | 109,801 (21.7) | 0.03 |
45-64 | 139,851 (27.6) | 149,241 (29.5) | 0.04 |
65-74 | 43,762 (8.6) | 44,238 (8.7) | 0 |
≥75 | 31,462 (6.2) | 30,986 (6.1) | 0 |
Age category, y, No. (%) | |||
0-17 | 100,534 (19.9) | 100,534 (19.9) | 0 |
18-64 | 330,275 (65.3) | 330,275 (65.3) | 0 |
≥65 | 75,224 (14.9) | 75,224 (14.9) | 0 |
Sex, No. (%) | |||
Female | 297,679 (58.8) | 301,383 (59.6) | 0.02 |
Male | 208,354 (41.2) | 204,650 (40.4) | 0.02 |
Neighborhood income quintile, No. (%) | |||
1 (Lowest) | 82,654 (16.3) | 83,936 (16.6) | 0.01 |
2 | 96,531 (19.1) | 98,158 (19.4) | 0.01 |
3 | 106,162 (21.0) | 106,812 (21.1) | 0 |
4 | 111,666 (22.1) | 109,107 (21.6) | 0.01 |
5 (Highest) | 109,020 (21.5) | 108,020 (21.3) | 0.01 |
OHIP registrant within past 10 years, No. (%) | 40,719 (8.0) | 43,868 (8.7) | 0.02 |
Rurality of residence, No. (%) | |||
Large urban | 422,668 (83.5) | 422,668 (83.5) | 0 |
Small urban | 71,655 (14.2) | 71,655 (14.2) | 0 |
Rural | 11,710 (2.3) | 11,710 (2.3) | 0 |
Resource Utilization Band, No. (%) | |||
Low | 122,803 (24.3) | 116,880 (23.1) | 0.03 |
Moderate | 275,502 (54.4) | 277,830 (54.9) | 0.01 |
High | 107,728 (21.3) | 111,323 (22.0) | 0.02 |
Count of own family physician visits in previous 2 years | |||
Mean (SD) | 4.9 (5.5) | 5.1 (5.7) | 0.04 |
Median (IQR) | 3 (1-7) | 4 (1-7) | NA |
Own family physician visits in previous 2 years, No. (%) | |||
<2 | 146,993 (29.0) | 136,114 (26.9) | 0.05 |
2-5 | 197,212 (39.0) | 199,120 (39.3) | 0.01 |
6-9 | 89,538 (17.7) | 94,555 (18.7) | 0.03 |
≥10 | 72,290 (14.3) | 76,244 (15.1) | 0.02 |
Emergency department visits in previous year | |||
Mean (SD) | 0.5 (1.3) | 0.5 (1.3) | 0.01 |
Median (IQR) | 0 (0-1) | 0 (0-1) | NA |
Patient enrollment model, No. (%) | |||
Capitation | 193,577 (38.3) | 197,858 (39.1) | 0.02 |
Enhanced fee for service | 171,432 (33.9) | 164,943 (32.6) | 0.03 |
Team based | 139,313 (27.5) | 142,079 (28.1) | 0.01 |
Other group | 1,711 (0.3) | 1,153 (0.2) | 0.02 |
Size of enrolling physician’s group, No. (%) | |||
Mean (SD) | 46.2 (78.6) | 45.0 (74.5) | 0.02 |
Median (IQR) | 21 (11-42) | 21 (11-40) | NA |
Weekend visit, No. (%) | 142,413 (28.1) | 172,618 (34.1) | 0.13 |
Distance from patient’s residence to enrolling physician’s practice location, km | |||
Mean (SD) | 14.0 (35.7) | 11.3 (33.2) | 0.08 |
Median (IQR) | 6 (3-13) | 5 (2-11) | NA |
<2.8 km, No. (%) | 119,435 (23.6) | 133,581 (26.4) | 0.07 |
2.8-6.4 km, No. (%) | 119,723 (23.7) | 133,294 (26.3) | 0.06 |
6.5-14.8 km, No. (%) | 128,165 (25.3) | 124,853 (24.7) | 0.02 |
≥14.9 km, No. (%) | 138,710 (27.4) | 114,305 (22.6) | 0.11 |
IQR = interquartile range; NA = not applicable; OHIP = Ontario Health Insurance Plan.
Note. Not listed: Top 20 diagnoses (Supplemental Table 5).