Characteristic | All (N = 21,522) | Relative to Stay-at-Home Ordera | ||
---|---|---|---|---|
Before (n = 8,234) | After (n = 13,288) | P Value | ||
Age group, No. (%) | <.001 | |||
≤17 years | 3,157 (15) | 1,375 (17) | 1,782 (13) | |
18-64 years | 10,807 (50) | 3,199 (39) | 7,608 (57) | |
≥65 years | 7,558 (35) | 3,660 (44) | 3,898 (29) | |
Gender, No. (%) | <.001 | |||
Female | 12,668 (59) | 5,154 (63) | 7,514 (57) | |
Male | 8,202 (38) | 3,067 (37) | 5,135 (39) | |
Unknown | 652 (3) | 13 (<1) | 639 (5) | |
Residence, No. (%) | <.001 | |||
Urban | 13,711 (64) | 3,636 (44) | 10,075 (76) | |
Rural | 7,453 (35) | 4,554 (55) | 2,899 (22) | |
Frontier | 285 (1) | 11 (<1) | 274 (2) | |
Unknown | 73 (<1) | 33 (<1) | 40 (<1) | |
Medicaid beneficiary, No. (%) | <.001 | |||
Yes | 15,705 (73) | 5,391 (65) | 10,314 (78) | |
No | 5,817 (27) | 2,843 (35) | 2,974 (22) | |
Race, No. (%) | <.001 | |||
American Indian or Alaska Native ± White | 797 (4) | 329 (4) | 468 (4) | |
Asian ± White | 370 (2) | 111 (1) | 259 (2) | |
Black ± White | 1,056 (5) | 246 (3) | 810 (6) | |
Native Hawaiian or other Pacific Islander ± White | 158 (1) | 37 (<1) | 121 (1) | |
White only | 14,589 (68) | 6,318 (77) | 8,271 (62) | |
Other only | 1,147 (5) | 250 (3) | 897 (7) | |
Combination of ≥2 races not listed above | 290 (1) | 81 (1) | 209 (2) | |
Unknown | 3,115 (14) | 862 (10) | 2,253 (17) | |
Ethnicity, No. (%) | <.001 | |||
Hispanic or Latino/a/x | 3,181 (15) | 889 (11) | 2,292 (17) | |
Not Hispanic or Latino/a/x | 14,854 (69) | 6,355 (77) | 8,499 (67) | |
Unknown | 3,487 (16) | 990 (12) | 2,497 (19) |
↵a Before: the 1 year before the stay-at-home order. After: the 2 years after the stay-at-home order.