Outcomes | CTIC Group | UT Group | Time | Time/Group | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean (SD) | 3 Months No. | Mean (SD) | 6 Months No. | Mean (SD) | Baseline No. | Mean (SD) | 3 Months No. | Mean (SD) | 6 Months No. | Mean (SD) | Eta2 | P Value | Eta2 | P Value | ||
Primary | ||||||||||||||||
PHQ-9a | 115 | 17.1 (5.7) | 90 | 11.4 (7.1) | 81 | 8.9 (6.6) | 99 | 17.3 (6.1) | 70 | 13.8 (8.1) | 60 | 12.2 (8.1) | 0.34 | .050 | 0.01 | .014 |
Secondary | ||||||||||||||||
GAD-7b | 115 | 13.1 (5.2) | 90 | 10.5 (5.3) | 81 | 9.3 (5.7) | 99 | 13.1 (4.9) | 70 | 11.4 (5.6) | 60 | 10.8 (6.3) | 0.14 | .020 | 0.01 | .055 |
DERSc | 113 | 78.5 (22.9) | 86 | 71.5 (25.2) | 77 | 64.6 (24.9) | 96 | 82.5 (22.9) | 68 | 74.3 (28.2) | 56 | 69.3 (25.6) | 0.16 | .030 | 0.01 | .500 |
OQ45.2 IRd | 114 | 23.2 (8.7) | 86 | 20.8 (9.7) | 77 | 19.1 (9.4) | 98 | 22.0 (7.3) | 69 | 20.7 (8.6) | 57 | 19.7 (8.1) | 0.07 | .005 | 0.01 | .300 |
OQ45.2 RSe | 114 | 13.8 (5.7) | 86 | 12.2 (5.9) | 77 | 11.4 (6.2) | 98 | 14.0 (5.7) | 69 | 13.7 (6.7) | 57 | 12.8 (6.5) | 0.04 | .012 | 0.01 | .112 |
CTIC = collaborative trauma-informed care; DERS = difficulties in emotional regulation scale; Eta2 = η2 correlation coefficient; GAD = generalized anxiety disorder; IR= interpersonal relations; OQ = outcome questionnaire; PHQ= patient health questionnaire; SR = social role; UT = usual treatment.
NOTE: The CTIC group was the intervention, and the UT group, the control.
↵a PHQ-9 score range = 0-27; 7 or more indicates depressive symptoms.
↵b GAD-7 score range = 0-23; 10 or more indicates anxiety symptoms.
↵c DERS score range = 0-140; 73 or more indicates emotion dysregulation.
↵d OQ45.2 PI subscale score range = 0-48; 16 or more indicates interpersonal dysfunctions.
↵e OQ45.2 SR subscale score range = 0-36; 14 or more indicates social dysfunctions.